The wonderful world of the Grob

A small but crazy group of club players experienced the full beauty of the Grob opening (1.g4) in an Allegro setting last Tuesday. Some players thrived, some floundered, but they each came across positions that they otherwise would never encounter.

Next week is the start of the club championship and reserves.

Standing at round 5 (last round)

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  5.0   1     Gusain,Daniel             | 2011 2321 VIC |    12.0 
  2  4.0   3     Ilic,Milan                | 1530 1397 VIC |    11.5 
  3  3.0   5     Richards,Derek            | 1448 1038 VIC |    12.5 
  4  3.0   6     Whitford,Matthew          | 1260 1148 VIC |    10.5 
  5  2.5   8     Bejjanki,Pranav Sai       |  424  755 VIC |     7.5 
  6  2.0   4     Hogan,Steven              | 1460 1355 VIC |    14.5 
  7  2.0   9     Deng,Tina                 |    0 1088 VIC |    11.5    13.5 
  8  2.0   2  CM Davis,Tony J              | 1908 1047 VIC |    11.5    12.5 
  9  1.0   7     Kostakakis,Angelo         |  865  822 VIC |    11.5 
 10  0.5  10     Sood,Pranay               |    0  677 VIC |    11.5
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.