No chess for Tuesday 19th

Steven got covid, and Casey is a close COVID contact and therefore also cannot attend the club this week. Therefore, the match with Invercargill will take place with HBCC players playing from home. Casey has emailed the players at our end to advice this.
There will be no chess this tuesday at the hall, as neither myself, Casey nor Mark are able to attend. We will definitely be back on 26 April for start of the Hobsons Bay Cup.
Thanks to the players who sent me well wishes. I am feeling completely over the symptoms, and looking forward to the start of the Hobsons Bay Cup.
We will advise the results of the match vs Invercargill later in the week.
Regards Steve

Advertisement

All rounder event – completed

The all round championship concluded last night with Rheyansh taking out both the evening and the overall tournament. Terrific effort Rheyansh! Proving yourself as a very capable juniors who may win plenty of tournaments in the near future (and whose future rating will show considerable improvement). The top three standings were:

  • 1st – Rheyansh (38.5 out of 47 possible)
  • 2nd – Julian (32.5)
  • 3rd – Scott (30.5).

Detailed summary scores were:

From our illustrious President:

Likely start-back date (subject to AGM) will be Tuesday 18 January. That will involve informal activities with tournament play to commence the following week.

Wishing you each a very merry Christmas if I don’t see you beforehand. Hope to see you when we start back in 2022!
Regards, Steve

Details for chess resuming on 9 November


The event will run over 5 weeks, with a variety of game lengths. Players will accumulate points from each game, with the winner being the player gaining the highest number of points. The lengths of the games, and number of points attached is each is as follows:

  • Blitz – 9 rounds – 1 evening – 5 + 3 secs delay – 1 point per game
  • Short length – 5 rounds – 1 evening – 10 mins + 5 secs delay 2 points per game
  • Medium length – 4 rounds – 1 evening – 20 mins + 10 secs delay 3 points per game
  • Long – 4 round – 2 evenings – 30 mins + 15 secs delay 4 points per game

The dates of the games will be as follows:

  • 9 Nov – Medium length games
  • 16 Nov – Long games (night 1)
  • 23 Nov – Long games (night 2)
  • 30 Nov – Short Length Games
  • 7 Dec – Blitz

The Medium Length and Long games will be paired as one single event for the purpose of determining the pairings. Therefore, players will play different opponents across the 3 initial evenings. The Short length and blitz rounds will be paired as separate tournaments.
Players may take 1 of the first 3 rounds as byes, and will receive half the points available for the evening they are away.

As the event is unrated, it is free for members of the club. Normal tournament fees will apply otherwise.

Please note the winner(s) will receive a medal at presentation night for the event, however the decision was taken not to rate the event in acknowledgement of the time since we’ve been able to play in a competitive manner. Also, the event won’t decide a club champion for the year. Unfortunately the club championship and Peter Caissa Cup can’t be awarded this year.

Ladies and gents – please start your (chess) engines!

Just wishing to build some momentum, as we look very likely to be able to have face-to-face chess resuming at Altona on 9th November! As mentioned in the previous post, this will be 5 rounds of medium, long, long, short and blitz time frame games, over 5 weeks.

Games would nominally start at 7.30pm, but please arrive by 7:15pm at the latest so we can organise the entries, pairings.

Sorry, chess engines will NOT be allowed, just what sits between your ears.

Allegro #1 – Fischer Random

Congratulations to Daniel winning all his games! The Nakhmanson Gambit (1: e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 Nf6 5. 0-0 Nxe4 6. Nc3) and English Opening (1. c4) we’re voted equal 2nd, and will be the two themes for later in the year.

Crosstable

  N NAME                 Rtg  Pts |   1     2     3     4     5  
---------------------------------------------------------------
  1 Gusain,Daniel        1936 5.0 | +B7   +W9   +B4   +W8   +B5   
  2 Hogan,Steven         1518 3.0 | +W8   -B5   -W10  +B12  +W3   
  3 Salanowski,Mark      1466 2.0 | -B9   +W6   -B7   +W13  -B2   
  4 Whitford,Matthew     1446 3.0 | +W10  +B13  -W1   -B5   +B7   
  5 Kirk,Ian             1410 3.0 | +B11  +W2   -B8   +W4   -W1   
  6 Mullen,Chris         1359 1.5 | =W12  -B3   +BYE  -W9   -B14  
  7 Saric,Sergey         1355 2.5 | -W1   +B12  +W3   =B10  -W4   
  8 Paul,Cijo            1295 2.0 | -B2   +W11  +W5   -B1   -W12  
  9 Matijas,Dejan        1011 3.5 | +W3   -B1   +W13  +B6   =W10  
 10 Kurian,Maksym         792 3.0 | -B4   +W14  +B2   =W7   =B9   
 11 Abraham,Robin    (W)    0 0.0 | -W5   -B8    --    --    --   
 12 Mathew,Shashi           0 2.5 | =B6   -W7   +B14  -W2   +B8   
 13 Maure,Eric              0 2.0 | +W14  -W4   -B9   -B3   +BYE  
 14 Minichelli,Felice    1326 2.0 | -B13  -B10  -W12  +BYE  +W6     

Allegro #1 results

Daniel scored a good win in this event on 23rd April, with only one draw in the last round. Twenty one players took part.

Cross Table at round 5

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5  
--------------------------------------------------------------------------
  1 Gusain,Daniel        2043     VIC  4.5 | +B11  +W7   +B19  +W6   =B2   
  2 Ilic,Milan           1518     VIC  3.5 | -W12  +B21  +W17  +B5   =W1   
  3 Hogan,Steven         1477     VIC  2.5 | +B13  =W8   -B4   -B18  +W20  
  4 Richards,Derek       1452     VIC  3.0 | +W14  -B12  +W3   +B9   -W18  
  5 McIntyre,Julian      1358     VIC  3.0 | +B15  -W19  +B8   -W2   +B10  
  6 Whitford,Matthew     1321     VIC  3.5 | +W16  +B20  =W12  -B1   +W9   
  7 Saric,Sergey         1168     VIC  2.5 | +B17  -B1   =W20  -W21  +B11  
  8 Jing,Lang             841     VIC  3.0 | +W18  =B3   -W5   +B20  =B19  
  9 Deraniyagala,Kevin    715     VIC  2.0 | -B19  +W15  +B11  -W4   -B6   
 10 Clerk,Felix           685     VIC  2.0 | -W20  +B14  -W18  +B16  -W5   
 11 Clerk,Max             668     VIC  2.0 | -W1   +B16  -W9   +B17  -W7   
 12 Kurian,Maksym         610     VIC  3.5 | +B2   +W4   =B6   -W19  +B21  
 13 Bejjanki,Pranav Sai   591     VIC  2.0 | -W3   -B18  -W21  +W15  +B17  
 14 Watson,Nicolas        313     VIC  1.0 | -B4   -W10  -B15  +BYE   --   
 15 De Rooy,Jack          186     VIC  1.5 | -W5   -B9   +W14  -B13  =W16  
 16 De Rooy,Samuel          0     VIC  1.5 | -B6   -W11  +BYE  -W10  =B15  
 17 Deng,Tina               0     VIC  1.0 | -W7   +BYE  -B2   -W11  -W13  
 18 McIntyre,Cameron        0     AUS  4.0 | -B8   +W13  +B10  +W3   +B4   
 19 Salanowski,Mark      1583     VIC  3.5 | +W9   +B5   -W1   +B12  =W8   
 20 Kostakakis,Angelo     816     VIC  1.5 | +B10  -W6   =B7   -W8   -B3   
 21 Waadhwa,Ehsaas          0     VIC  2.5 | =BYE  -W2   +B13  +B7   -W12

The wonderful world of the Grob

A small but crazy group of club players experienced the full beauty of the Grob opening (1.g4) in an Allegro setting last Tuesday. Some players thrived, some floundered, but they each came across positions that they otherwise would never encounter.

Next week is the start of the club championship and reserves.

Standing at round 5 (last round)

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  5.0   1     Gusain,Daniel             | 2011 2321 VIC |    12.0 
  2  4.0   3     Ilic,Milan                | 1530 1397 VIC |    11.5 
  3  3.0   5     Richards,Derek            | 1448 1038 VIC |    12.5 
  4  3.0   6     Whitford,Matthew          | 1260 1148 VIC |    10.5 
  5  2.5   8     Bejjanki,Pranav Sai       |  424  755 VIC |     7.5 
  6  2.0   4     Hogan,Steven              | 1460 1355 VIC |    14.5 
  7  2.0   9     Deng,Tina                 |    0 1088 VIC |    11.5    13.5 
  8  2.0   2  CM Davis,Tony J              | 1908 1047 VIC |    11.5    12.5 
  9  1.0   7     Kostakakis,Angelo         |  865  822 VIC |    11.5 
 10  0.5  10     Sood,Pranay               |    0  677 VIC |    11.5

Musio Gambit results

Below are the results for the Musio Gambit allegro. Well done to Daniel for taking out the night with a perfect 5/5. A number of juniors also relished the aggressive and tactical opening and performed well, namely George, Sergey and Kevin.

Next week (7 Aug) is the start of the 7 round Koshnitsky Cup. Its the final club championship qualification tournament, with a number of players in the running.

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  5.0   1     Gusain,Daniel             | 1938 1916 VIC |    12.0 
  2  3.5   7     Mullen,Chris              | 1328 1515 VIC |    14.0 
  3  3.5   3     Humphreys,Scott           | 1699 1371 VIC |    13.5 
  4  3.5   9     Dogaris,George            | 1296 1041 VIC |    13.0 
  5  3.5   2     Jothibabu,Anandaram       | 1751 1284 VIC |    12.5 
  6  3.5  10     Saric,Sergey              | 1208  979 VIC |    10.5 
  7  3.0  13     Deraniyagala,Kevin        |  505 1190 VIC |    13.0 
  8  3.0   4     Salanowski,Mark           | 1560 1072 AUS |    11.5 
  9  3.0   8     Thandhi,Mohan             | 1318  918 VIC |     9.0 
 10  2.5  12     Clerk,Max                 |  680 1115 VIC |    13.5 
 11  2.5  16     Liu,William               |  280  991 VIC |    11.0 
 12  2.5  14     Clerk,Felix               |  461  697 VIC |     9.0 
 13  2.0   6     Richards,Derek            | 1440 1103 VIC |    14.0 
 14  2.0  11     McIntyre,Julian           | 1009  752 VIC |    12.0 
 15  2.0   5     Hogan,Steven              | 1493  665 VIC |    10.5 
 16  1.0  15     Bejjanki,Pranav Sai       |  410  765 VIC |    11.0    12.5 
 17  1.0  18     Kurian,Max                |    0  735 VIC |    11.0    11.0 
 18  1.0  20     Watson,Nicolas        (W) |    0    0 VIC |     9.0 
 19  0.0  17     Deng,Tina                 |    0    0 AUS |    10.5 
 20  0.0  19     Nawar,Mena            (W) |    0    0 VIC |     9.5

Upcoming events – Musio followed by Koshnitsky

Tonight we will be playing allegro, using the same starting opening position for each game. Tonight it is the Musio Counter Gambit. The starting moves are 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4. Its real aggressive and sharp, a fun and challenging night awaits.

The following week will be the start of the Koshnitsky Cup, our next rated event, over 7 weeks, one game per night.