2018 Best in the West

A crowd of 97 players (10 more than last year) took part in the 2018 Best in the West event. Hobsons Bay players Steven Hogan, Daniel Gusain and Derek Richards among the prize winners.

Thanks to all who participated, but most of all to Tony Davis who organised and ran yet another very successful event. More Tuesday night regulars gave Best in the West a shot this year; it is always a thoroughly enjoyable weekend.

Prizewinners

Equal 1st: IM Kanan Izzat, IM Mark Berkovich, FM Luis Chan, FM Domagoj Dragicevic, Ray Yang ($430 each)
RG1: Nicholas Ilic & Richard Voon ($100 each)
RG2: Jimmy Deng, Paula Chen, Derek Richards, Steven Hogan, Shawn Zillmann ($40 each)
RG3: Chao Xin Cheng ($200)
RG4: Mena Nawar & Ryan Dang ($100 each)
Best Junior: Amit Ben Harim & Daniel Gusain ($100 each)
Biggest Upset: Chuyue Angie Li – defeated James Watson 896 rating points difference ($200)

Best in the West 2018 Final Crosstable

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5    |  Buc1    BucT  
---------------------------------------------------------------------------------------------
  1 Izzat,Kanan          2560  IM  OS  4.5 | +B31  +W10  +B6   +W25  =B5    |   15.5    18.5 
  2 Berkovich,Mark       2339  IM ISR  4.5 | +W30  +B18  +W24  =B3   +W14   |   14.5    17.5 
  3 Chan,Luis            2256  FM VIC  4.5 | +B41  +W28  +B16  =W2   +B13   |   14.5    17.0 
  4 Dragicevic,Domagoj   2277  FM VIC  4.5 | +B60  +W36  =B13  +W15  +B12   |   13.5    15.5 
  5 Yang,Ray             2109     VIC  4.5 | +B67  +W26  +B40  +W11  =W1    |   13.5    15.5 
  6 Ben Harim,Amit       1999     VIC  4.0 | +W51  +B45  -W1   +B33  +W32   |   13.0    15.5 
  7 Davis,Tony J         1908  CM VIC  4.0 | +W66  +B37  -B11  +W39  +B25   |   12.5    14.5 
  8 Ilic,Nicholas        1817     VIC  4.0 | +B46  +W62  =B12  +W29  =B11   |   12.5    14.5 
  9 Gusain,Daniel        2011     VIC  4.0 | -B75  +W34  +B30  +W26  +B35   |   12.0    13.5 
 10 Voon,Richard         1674     VIC  4.0 | +W81  -B1   +W69  +B58  +W24   |   11.0    12.5 
 11 Canfell,Gregory J    2258  FM VIC  3.5 | +W76  +B32  +W7   -B5   =W8    |   15.5    18.0 
 12 Nemeth,John          2256     VIC  3.5 | +W71  +B20  =W8   +B43  -W4    |   14.5    16.5 
 13 Savige,Colin B       1935     VIC  3.5 | +W77  +B47  =W4   +B27  -W3    |   14.5    16.0 
 14 Milojevic,Miodrag    1937     VIC  3.5 | +B65  +W49  =BYE  +W19  -B2    |   14.0    16.0 
 15 Narenthran,Tharmarat 1910  CM VIC  3.5 | +B73  +W38  =BYE  -B4   +W44   |   13.5    15.5 
 16 Lim,Cassandra        1806 WCM VIC  3.5 | +W72  +B48  -W3   +B45  =W17   |   13.0    15.0 
 17 Bhat,Vishal          2054  CM VIC  3.5 | +B78  -W40  +B31  +W28  =B16   |   12.0    13.5 
 18 Barber,Geoffrey      1696     VIC  3.5 | +B79  -W2   =BYE  +W41  +B48   |   12.0    13.5 
 19 Daneshvar,Reza       1835     VIC  3.5 | =W58  +B53  +W75  -B14  +W47   |   10.0    11.5 
 20 Lu,Lillian           1633     VIC  3.5 | +B86  -W12  +B78  +W59  =B29   |   10.0    11.0 
 21 Tsagarakis,Angelo    1751     VIC  3.5 | +W61  =B75  =W42  =B44  +W43   |    9.5    11.0 
 22 Gill,Geoffrey        1866     VIC  3.5 | -B59  +W61  +B60  =W42  +W49   |    9.0    11.0 
 23 Watson,James         1741     VIC  3.5 | -B63  +W80  =BYE  +BYE  +B42   |    9.0    10.5 
 24 Rashid,Abdulwahab    1949  FM VIC  3.0 | +W52  +B44  -B2   +W40  -B10   |   13.5    16.0 
 25 Jiang,Bill           2012     VIC  3.0 | +W64  +B33  +W59  -B1   -W7    |   13.5    15.5 
 26 Poberezovsky,Daniel  1601     VIC  3.0 | +W57  -B5   +W52  -B9   +W65   |   13.5    15.5 
 27 Lojanica,Milenko     1991     VIC  3.0 | +B55  +W39  =BYE  -W13  =B36   |   13.0    15.5 
 28 Li,Oliver            1619     VIC  3.0 | +W56  -B3   +W51  -B17  +W64   |   13.0    15.0 
 29 Hogg,Dean            2083     VIC  3.0 | +W69  +B54  =W43  -B8   =W20   |   12.5    14.5 
 30 Deng,Jimmy           1325     VIC  3.0 | -B2   +W79  -W9   +B72  +W70   |   12.5    14.0 
 31 Chen,Paula           1347     VIC  3.0 | -W1   +B81  -W17  +B66  +W61   |   12.0    13.5 
 32 Nothdurft,John D     1657     VIC  3.0 | +B68  -W11  +B67  +W62  -B6    |   11.5    13.5 
 33 Soetanto,Brandon     1597     VIC  3.0 | +B84  -W25  +B55  -W6   +B59   |   11.5    12.5 
 34 Cheng,Chao Xin        913     VIC  3.0 | -W50  -B9   +W53  +W60  +B62   |   11.0    13.0 
 35 Cheema,Mohammad      1728     VIC  3.0 | +W80  -B59  +W71  +B37  -W9    |   11.0    12.5 
 36 Cook,Patrick         1636     VIC  3.0 | +W87  -B4   =W64  +B77  =W27   |   11.0    12.0 
 37 Richards,Derek       1448     VIC  3.0 | +B85  -W7   +B63  -W35  +B68   |   11.0    12.0 
 38 Hogan,Steven         1460     VIC  3.0 | +W70  -B15  =BYE  =W46  +B63   |   10.5    12.5 
 39 Zillmann,Shawn       1541     VIC  3.0 | +W83  -B27  +W66  -B7   +W58   |   10.5    12.0 
 40 Chin,Nathan          1568     VIC  2.5 | +W90  +B17  -W5   -B24  =W52   |   13.5    14.5 
 41 Kolak,Tanya          1304     VIC  2.5 | -W3   +B57  =W50  -B18  +W80   |   13.0    14.5 
 42 Ilic,Milan           1530     VIC  2.5 | =BYE  +W63  =B21  =B22  -W23   |   12.5    14.5 
 43 Maunders,Myiesha     1361     VIC  2.5 | +W91  +B50  =B29  -W12  -B21   |   12.5    13.5 
 44 Nowak,Ruben          1534     VIC  2.5 | +B74  -W24  +B73  =W21  -B15   |   12.0    14.0 
 45 Wang,Ruicheng        1550     VIC  2.5 | +B89  -W6   +B65  -W16  =B46   |   12.0    13.0 
 46 Kannan,Archit         940     VIC  2.5 | -W8   +B91  =W47  =B38  =W45   |   12.0    13.0 
 47 Nemeth,Laszlo        1462     VIC  2.5 | +B94  -W13  =B46  +W56  -B19   |   12.0    12.5 
 48 Chiverton,Fergus     1428     VIC  2.5 | +B95  -W16  =BYE  +B50  -W18   |   12.0    12.0 
 49 Salanowski,Mark      1520     VIC  2.5 | +W93  -B14  =BYE  +W75  -B22   |   11.0    11.5 
 50 Ilic,Goran           1775     VIC  2.5 | +B34  -W43  =B41  -W48  +B79   |   10.5    12.0 
 51 Barnett,Caitlin      1133     VIC  2.5 | -B6   +W89  -B28  +W88  =B54   |   10.5    11.5 
 52 Gao,James Lequan     1096     VIC  2.5 | -B24  +W74  -B26  +W84  =B40   |   10.5    11.5 
 53 Wang,Cunmeng          747     VIC  2.5 | =BYE  -W19  -B34  +W85  +B78   |   10.5    11.5 
 54 Ogden,Marcus W       1604     VIC  2.5 | +B88  -W29  =BYE  =B64  =W51   |   10.0    11.0 
 55 Prince,Alan          1114     VIC  2.5 | -W27  +B93  -W33  =B57  +W83   |   10.0    10.5 
 56 Nawar,Mena            539     VIC  2.5 | -B28  =BYE  +W82  -B47  +W77   |    9.5    11.0 
 57 Dang,Ryan             512     VIC  2.5 | -B26  -W41  +B95  =W55  +B75   |    9.5     9.5 
 58 Chiverton,Barnaby     998     VIC  2.0 | =B19  +BYE  =BYE  -W10  -B39   |   13.5    15.5 
 59 Davis,Sophie         1011     VIC  2.0 | +W22  +W35  -B25  -B20  -W33   |   13.0    16.0 
 60 Smith,Jack           1324     VIC  2.0 | -W4   +B87  -W22  -B34  +W90   |   12.0    13.0 
 61 Das,Gabriel           895     VIC  2.0 | -B21  -B22  +W90  +W67  -B31   |   12.0    13.0 
 62 Brockman,Roland      1444     VIC  2.0 | +W97  -B8   +W72  -B32  -W34   |   12.0    12.0 
 63 Li,Chuyue Angie       845     VIC  2.0 | +W23  -B42  -W37  +B71  -W38   |   11.5    13.5 
 64 Gao,Daniel Danning   1167     VIC  2.0 | -B25  +W84  =B36  =W54  -B28   |   11.5    12.5 
 65 McGrath,Callum       1092     VIC  2.0 | -W14  +B70  -W45  +B74  -B26   |   11.0    13.0 
 66 Lim,Neiss            1013     VIC  2.0 | -B7   +W85  -B39  -W31  +B84   |   11.0    12.0 
 67 Mullen,Chris         1287     VIC  2.0 | -W5   +B90  -W32  -B61  +W87   |   10.5    11.5 
 68 Clerk,Max             714     VIC  2.0 | -W32  -B76  +W93  +B69  -W37   |   10.5    11.0 
 69 Cauchi,John-Paul     1224     VIC  2.0 | -B29  +W88  -B10  -W68  +B86   |   10.0    11.0 
 70 Venkat,Ishan          247     VIC  2.0 | -B38  -W65  +B86  +W73  -B30   |   10.0    11.0 
 71 Dogaris,George       1296     VIC  2.0 | -B12  +W86  -B35  -W63  +B88   |    9.5    10.5 
 72 Warren,Elizabeth      931     VIC  2.0 | -B16  +W95  -B62  -W30  +B85   |    9.5     9.5 
 73 Kamineni,Takshil     1056     VIC  2.0 | -W15  +B97  -W44  -B70  +W89   |    9.0     9.0 
 74 Alphonso,Aaron        369     VIC  2.0 | -W44  -B52  +W81  -W65  +B93   |    8.5     9.0 
 75 McIntyre,Julian      1134     VIC  1.5 | +W9   =W21  -B19  -B49  -W57   |   13.5    16.0 
 76 Renzies,Elliott  (W) 1309     VIC  1.5 | -B11  +W68  =BYE  -BYE   --    |   11.5    13.5 
 77 Cordover,Oliver      1072     VIC  1.5 | -B13  +W94  =BYE  -W36  -B56   |   11.5    12.0 
 78 Van Sebille,Sulia    1179     ACT  1.5 | -W17  +B83  -W20  =B80  -W53   |   11.0    12.5 
 79 Jing,Lang             761     VIC  1.5 | -W18  -B30  =W83  +B82  -W50   |   11.0    12.5 
 80 Zhao,Tiger Chengxin   785     VIC  1.5 | -B35  -B23  +W89  =W78  -B41   |   10.0    11.0 
 81 Cherukuvada,Tejas     729     VIC  1.5 | -B10  -W31  -B74  =W93  +B94   |    9.5    10.0 
 82 Sood,Pranay             1     VIC  1.5 | =BYE  -BYE  -B56  -W79  +B95   |    9.5     9.5 
 83 Das,Valentina         432     VIC  1.5 | -B39  -W78  =B79  +W94  -B55   |    8.5     9.0 
 84 De Silva,Yuvin        461     VIC  1.0 | -W33  -B64  +W91  -B52  -W66   |    9.5    10.5 
 85 Royston,Zac           100     VIC  1.0 | -W37  -B66  +W87  -B53  -W72   |    9.5    10.5 
 86 Kurian,Maksym         584     VIC  1.0 | -W20  -B71  -W70  +B97  -W69   |    9.5     9.5 
 87 Han,Allen             627     VIC  1.0 | -B36  -W60  -B85  +W96  -B67   |    9.0    10.0 
 88 Dang,Ryley            521     VIC  1.0 | -W54  -B69  +W97  -B51  -W71   |    9.0     9.0 
 89 Spiteri-Stevens,Edwa  435     VIC  1.0 | -W45  -B51  -B80  +W91  -B73   |    8.5     9.5 
 90 Clerk,Felix           452     VIC  1.0 | -B40  -W67  -B61  +W95  -B60   |    8.5     8.5 
 91 Venkat,Adi              1     VIC  1.0 | -B43  -W46  -B84  -B89  +W97   |    7.0     7.0 
 92 Soo,Kai Jie      (W) 2070     VIC  0.5 | =BYE   --    --    --    --    |   10.0    11.5 
 93 Cui,Jason             334     VIC  0.5 | -B49  -W55  -B68  =B81  -W74   |    9.0    10.5 
 94 Cameron,Stella        270     VIC  0.5 | -W47  -B77  =BYE  -B83  -W81   |    7.0     8.5 
 95 Sindhi,Manyata          1     VIC  0.0 | -W48  -B72  -W57  -B90  -W82   |    9.0    10.0 
 96 Bhat,Anika       (W)  158     VIC  0.0 |  --    --    --   -B87   --    |    8.5     9.5 
 97 Ma,Yat Alfred           1     VIC  0.0 | -B62  -W73  -B88  -W86  -B91   |    6.0     7.0
Advertisement