For the tournament details please visit https://tournament.hobsonsbaychess.com/wwwKoshnitskyCupJuniors2024/standings.html
Major division (Group limits: 700 < rating <= 2000)
| Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nguyen,Anh Kiet | 1168 | ![]() | 6.5 | 30.5 | 27.5 | 28.00 | Winner |
| 2 | 3 | Ramanathan,Ashwin | 965 | ![]() | 5.0 | 31.0 | 28.0 | 21.75 | 1st Runner Up |
| 3 | 6 | Ashok,Arjun | 836 | ![]() | 5.0 | 29.5 | 24.5 | 18.00 | 2nd Runner Up |
| 4 | 7 | Kothari,Sumay | 793 | ![]() | 4.5 | 29.0 | 24.5 | 15.25 | 3rd Runner Up |
| 5 | 5 | Majety,Rohan | 859 | ![]() | 4.0 | 33.0 | 30.0 | 16.00 | |
| 6 | 8 | Nguyen,Tuan Kiet | 753 | ![]() | 3.5 | 29.5 | 27.0 | 11.00 | |
| 7 | 2 | Wei,Andrew | 1087 | ![]() | 3.0 | 22.5 | 19.5 | 10.50 | |
| 8 | 4 | Thompson,Selby | 912 | ![]() | 2.0 | 13.5 | 11.5 | 3.50 |
Minor Division – Group limits: 2 < rating <= 699
| Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Huang,Michael | 665 | ![]() | 5.0 | 28.5 | 27.0 | 17.00 | Winner |
| 2 | 9 | Morris,Elijah | 688 | ![]() | 4.5 | 28.5 | 25.5 | 16.75 | 1st Runner Up |
| 3 | 14 | Bo,Jeremie | 501 | ![]() | 4.5 | 25.5 | 24.0 | 13.75 | 2nd Runner Up |
| 4 | 12 | Rai,Ishaan | 531 | ![]() | 4.0 | 25.0 | 22.5 | 14.25 | 3rd Runner Up |
| 5 | 13 | Ruaya,Rohan | 524 | ![]() | 4.0 | 22.5 | 21.0 | 9.50 | |
| 6 | 18 | Bo,Jamie | 256 | ![]() | 3.0 | 26.5 | 23.5 | 9.00 | |
| 7 | 17 | Chan,Abby | 292 | ![]() | 3.0 | 20.0 | 18.0 | 6.50 | |
| 8 | 16 | Goh,Nicholas | 397 | ![]() | 2.5 | 24.5 | 22.0 | 7.75 | |
| 9 | 15 | Das,Ayush | 416 | ![]() | 2.5 | 23.5 | 21.0 | 7.00 | |
| 10 | 19 | Bodke,Aryan | 253 | ![]() | 2.5 | 21.5 | 20.0 | 5.75 | |
| 11 | 11 | Husain,Lamiah | 532 | ![]() | 2.5 | 21.0 | 18.5 | 7.00 |
Rookies Division – Group limits: 0 < rating <= 1
| Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Manoj,Dev | 0 | ![]() | 3.5 | 19.0 | 15.5 | 7.25 | Winner |
| 2 | 21 | Bodke,Sahasra | 0 | ![]() | 3.0 | 23.5 | 22.0 | 7.50 | 1st Runner Up |
| 3 | 28 | Vijayakumar,Rithv(W) | 0 | ![]() | 3.0 | 23.5 | 20.5 | 7.00 | 2nd Runner Up |
| 4 | 20 | Balamurugan,Soorya | 0 | ![]() | 3.0 | 22.5 | 21.0 | 4.50 | 3rd Runner Up |
| 5 | 22 | Chen,Andrew | 0 | ![]() | 2.0 | 22.0 | 20.5 | 3.50 | |
| 6 | 23 | Fang,Candice | 0 | ![]() | 2.0 | 17.5 | 15.5 | 3.00 | |
| 7 | 25 | Goh,Julian | 0 | ![]() | 1.5 | 20.0 | 18.5 | 2.25 | |
| 8 | 24 | Goh,Daphne | 0 | ![]() | 1.5 | 18.0 | 16.5 | 2.25 | |
| 9 | 26 | Kothari,Gauanshi | 0 | ![]() | 1.5 | 17.0 | 15.5 | 2.25 |
Girls Division
| Pos | # | Player | Rtg | Fed | Pts | BH | BH-C1 | SB | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Bo,Jamie | 256 | ![]() | 3.0 | 26.5 | 23.5 | 9.00 | Winner |
| 2 | 17 | Chan,Abby | 292 | ![]() | 3.0 | 20.0 | 18.0 | 6.50 | 1st Runner Up |
| 3 | 21 | Bodke,Sahasra | 0 | ![]() | 3.0 | 23.5 | 22.0 | 7.50 | 2nd Runner Up |
| 4 | 23 | Fang,Candice | 0 | ![]() | 2.0 | 17.5 | 15.5 | 3.00 | |
| 5 | 24 | Goh,Daphne | 0 | ![]() | 1.5 | 18.0 | 16.5 | 2.25 | |
| 6 | 26 | Kothari,Gauanshi | 0 | ![]() | 1.5 | 17.0 | 15.5 | 2.25 |

