Hobsons Bay Chess Club – 31/07/2024, 01/08/2024
Rated Player Group at Round 5
Group limits: 1701 <= rating <= 2800
| Pos | Score | N | Name | Rtg | T | Fed | BH | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 3 | Dragicevic, Domagoj | 2196 | FM | VIC | 15.5 | BITW Champion – $1200 Prize Money |
| 2 | 4.5 | 2 | Gong, Daniel Hanwen | 2364 | FM | OS | 17.0 | Joint 2nd BITW – $450 Prize Money |
| 3 | 4.5 | 1 | Morris, James | 2595 | IM | VIC | 15.0 | Joint 2nd BITW – $450 Prize Money |
| 4 | 4.0 | 8 | Milojevic, Miodrag | 2011 | VIC | 16.5 | ||
| 5 | 4.0 | 19 | Lacson, Joemar | 1750 | VIC | 16.0 | ||
| 6 | 4.0 | 12 | Hogg, Dean | 1895 | VIC | 15.0 | ||
| 7 | 4.0 | 4 | Bassig, Hamish | 2104 | FM | VIC | 14.5 | |
| 8 | 4.0 | 20 | Song, Anya | 1718 | TAS | 14.0 | ||
| 9 | 4.0 | 13 | Davis, Tony J | 1859 | CM | VIC | 13.5 | |
| 10 | 4.0 | 7 | Hartley, James | 2018 | CM | VIC | 11.0 | Best Junior – 1st Prize – $200 |
| 11 | 3.5 | 6 | Annapureddy, Rheyansh | 2047 | CM | VIC | 17.0 | Best Junior – 2nd Prize – $100 |
| 12 | 3.5 | 14 | Lim, Zacharias | 1855 | TAS | 17.0 | ||
| 13 | 3.5 | 11 | Nguyen, Gia Huy (Tony) | 1920 | OS | 16.5 | ||
| 14 | 3.5 | 10 | Poberezovsky, Daniel | 1962 | VIC | 15.5 | ||
| 15 | 3.5 | 9 | Lojanica, Milenko | 1965 | VIC | 14.5 | ||
| 16 | 3.5 | 18 | Chibnall, Alana | 1788 | WFM | VIC | 14.5 | |
| 17 | 3.0 | 21 | Althaf, Rifky | 1710 | VIC | 14.5 | ||
| 18 | 3.0 | 15 | Smith, Jack | 1835 | VIC | 11.0 | ||
| 19 | 3.0 | 16 | Daneshvar, Reza | 1825 | VIC | 11.0 | ||
| 20 | 2.5 | 17 | Sicat, Rodel | 1797 | VIC | 12.0 | ||
| 21 | 1.5 | 5 | Gill, Geoffrey | 2054 | VIC | 10.5 |
Group limits: 1401 <= rating <= 1700
| Pos | Score | N | Name | Rtg | T | Fed | BH | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 22 | Ilic, Goran | 1640 | VIC | 14.5 | Rating Group U1700: Joint Winner – $150 Prize Money | |
| 2 | 3.5 | 28 | Tanner, Jonathan | 1554 | VIC | 10.5 | Rating Group U1700: Joint Winner – $150 Prize Money | |
| 3 | 3.0 | 38 | Davis, Sophie | 1432 | VIC | 15.5 | ||
| 4 | 3.0 | 25 | Paul, Cijo | 1597 | VIC | 15.0 | ||
| 5 | 3.0 | 42 | Wilford, Harry | 1402 | VIC | 15.0 | ||
| 6 | 3.0 | 35 | Ilic, Milan | 1471 | VIC | 14.0 | ||
| 7 | 3.0 | 31 | Hogan, Steven | 1518 | VIC | 13.5 | ||
| 8 | 3.0 | 32 | Juszczynski, Mathew | 1510 | SA | 13.5 | ||
| 9 | 3.0 | 39 | Hari, Dhruv | 1421 | VIC | 13.5 | ||
| 10 | 3.0 | 29 | Picone, James | 1548 | VIC | 12.5 | ||
| 11 | 3.0 | 34 | Lingineni, Khushal | 1474 | VIC | 12.5 | ||
| 12 | 2.5 | 27 | Cheema, Mohammad | 1574 | VIC | 14.0 | ||
| 13 | 2.5 | 40 | Escobar, David | 1413 | TAS | 14.0 | ||
| 14 | 2.5 | 30 | Humphreys, Scott | 1538 | VIC | 13.5 | ||
| 15 | 2.5 | 24 | Tsagarakis, Angelo | 1614 | VIC | 12.5 | ||
| 16 | 2.0 | 36 | Cauchi, John-Paul | 1452 | VIC | 14.5 | ||
| 17 | 2.0 | 23 | Whitford, Matthew | 1628 | VIC | 14.0 | ||
| 18 | 2.0 | 37 | Nowak, Ruben | 1437 | VIC | 13.0 | ||
| 19 | 2.0 | 26 | Hill, James | 1580 | VIC | 12.5 | ||
| 20 | 2.0 | 33 | Brockman, Roland | 1486 | VIC | 11.0 | ||
| 21 | 1.0 | 41 | Widjaja, Ashton | 1410 | VIC | 10.5 |
Group limits: 601 <= rating <= 1400
| Pos | Score | N | Name | Rtg | T | Fed | BH | Prize and Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 60 | Parker, Lucas | 834 | VIC | 14.0 | Rating Group U1400: Winner – $200 Prize Money | |
| 2 | 2.5 | 50 | Li, LiYuan | 1099 | VIC | 16.5 | Rating Group U1400: Joint Runner Up – $20 Prize Money | |
| 3 | 2.5 | 44 | Nguyen, Anh Kiet | 1348 | VIC | 14.5 | Rating Group U1400: Joint Runner Up – $20 Prize Money | |
| 4 | 2.5 | 46 | Matijas, Dejan | 1305 | VIC | 11.0 | Rating Group U1400: Joint Runner Up – $20 Prize Money | |
| 5 | 2.5 | 48 | Wilkinson, Greg | 1212 | VIC | 10.5 | Rating Group U1400: Joint Runner Up – $20 Prize Money | |
| 6 | 2.5 | 51 | Hu, Tony | 1075 | VIC | 10.0 | Rating Group U1400: Joint Runner Up – $20 Prize Money | |
| 7 | 2.0 | 45 | Yendru, Srikrishna | 1332 | VIC | 14.0 | ||
| 8 | 2.0 | 47 | Bodke, Krishna | 1247 | VIC | 13.5 | ||
| 9 | 2.0 | 52 | Yates, Anna | 1015 | VIC | 13.0 | ||
| 10 | 2.0 | 53 | Prince, Alan | 1009 | VIC | 13.0 | ||
| 11 | 2.0 | 43 | Corbeil, Serge | 1354 | VIC | 12.5 | ||
| 12 | 2.0 | 59 | Annadasu, Shreyansh | 860 | VIC | 12.5 | ||
| 13 | 2.0 | 61 | Nawar, Mena | 826 | VIC | 12.5 | ||
| 14 | 2.0 | 54 | Tsai, Darren | 957 | VIC | 12.0 | ||
| 15 | 2.0 | 55 | Musson, Henry | 943 | VIC | 11.5 | ||
| 16 | 2.0 | 57 | Thompson, Selby | 929 | VIC | 9.0 | ||
| 17 | 1.5 | 64 | Batyrbekov, Kaisar | 665 | VIC | 10.0 | ||
| 18 | 1.5 | 49 | Ramanathan, Ashwin | 1109 | VIC | 9.0 | ||
| 19 | 1.0 | 58 | Guha, Shanaya | 866 | VIC | 11.0 | ||
| 20 | 1.0 | 63 | Nicdao, Joseph | 672 | VIC | 11.0 | ||
| 21 | 1.0 | 65 | Batyrbekov, Aidan | 660 | VIC | 8.5 | ||
| 22 | 0.5 | 62 | Santoso, Crystin | 687 | VIC | 11.0 | ||
| 23 | 0.0 | 56 | Vincent, Lucas | 935 | VIC | 0.0 |
Group limits: 0 <= rating <= 600
| Pos | Score | N | Name | Rtg | T | Fed | BH | Prize and Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | 74 | Hua, Zhenghao | 0 | VIC | 14.5 | Rating Group U600: Winner – $200 | |
| 2 | 3.0 | 83 | Scenna, Luna | 0 | VIC | 11.0 | Rating Group U600: Joint Runner Up – $50 | |
| 3 | 3.0 | 87 | Yang, Yifan | 0 | VIC | 11.0 | Rating Group U600: Joint Runner Up – $50 | |
| 4 | 2.5 | 78 | Li, Harry | 0 | VIC | 12.5 | ||
| 5 | 2.0 | 70 | Bhanot, Laksh | 0 | VIC | 15.5 | ||
| 6 | 2.0 | 66 | Saha, Avinandan (Arju) | 549 | VIC | 10.5 | ||
| 7 | 2.0 | 69 | Balaji, Sai Sivesh | 0 | VIC | 9.5 | ||
| 8 | 2.0 | 80 | Nguyen, Tristan | 0 | VIC | 9.5 | ||
| 9 | 2.0 | 84 | Singh, Abhyuday | 0 | VIC | 8.0 | ||
| 10 | 1.5 | 79 | Ngo, William | 0 | VIC | 11.5 | ||
| 11 | 1.5 | 71 | Ennis-King, Rowan | 0 | VIC | 10.0 | ||
| 12 | 1.5 | 81 | Nguyen, Tuan Kiet | 0 | VIC | 10.0 | ||
| 13 | 1.5 | 68 | Ahmad, Ihtiram | 0 | OS | 9.5 | ||
| 14 | 1.5 | 67 | Ruaya, Rohan | 544 | VIC | 8.0 | ||
| 15 | 1.0 | 72 | Fan, Xinyao | 0 | VIC | 11.0 | ||
| 16 | 1.0 | 77 | Kansal, Nuwan | 0 | VIC | 7.5 | ||
| 17 | 1.0 | 86 | Widjaja, Aurora | 0 | VIC | 6.5 | ||
| 18 | 0.5 | 73 | Ghosh, Rishan | 0 | VIC | 10.0 | ||
| 19 | 0.0 | 76 | Jagannathan, Shashvat | 0 | VIC | 8.5 | ||
| 20 | 0.0 | 82 | Parker, Brett | 0 | VIC | 3.5 | ||
| 21 | 0.0 | 75 | Husain, Lamiah | 0 | VIC | 0.0 | ||
| 22 | 0.0 | 85 | Singh, Anvay | 0 | VIC | 0.0 |