πŸŽ‰ 2025 Victorian Junior Chess Championship

Results: https://www.vegaresult.com/vr/event.php?id=4006

List of Winners: https://www.chesschat.org/showthread.php?19818-*2025-Victorian-Junior-Chess-Championship-17-20th-July-2025*/page3

Photos: https://www.facebook.com/hobsonsbaychess/

Standings by age category in descending order


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U16- U18 Open
Bacchus Marsh Grammar Woodlea (AUS)
from 2025-07-17 to 2025-07-20
Standings after round 7 for age groups
2007 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 3 Wang,Cunmeng 2009 1858 2086 VIC 6.5 28.5 31.5 28.8 0 6
2 2 CM Gao,Arthur 2012 1997 1941 VIC 6 28.5 32.5 26.0 0 6
3 1 CM Li,Tedric 2010 2109 1832 VIC 5.5 31.5 34.5 25.2 0 5
4 4 Coracas,Tass 2010 1849 1678 VIC 5 26.0 29.0 17.0 0 5
5 15 Nhuan Phat,Mai 2010 850 1571 OS 4.5 24.5 26.0 13.8 0 4
6 8 Dang,Ryley 2009 1715 1540 VIC 4.5 22.5 24.5 12.8 0 4
7 7 Horlin-Smith,Alexander 2009 1720 1619 SA 4 29.0 30.5 14.0 0 4
8 6 Hong,Wilbur 2012 1730 1539 VIC 4 27.5 30.5 14.0 0 4
9 19 Abriam,Gian 2007 0 1622 VIC 4 25.5 28.5 14.0 0 4
10 5 Arthur,James 2009 1750 1524 VIC 4 25.5 27.5 12.5 0 4
11 10 Prieto,Esteban 2010 1406 1437 TAS 4 24.0 26.0 11.0 0 4
12 9 Bodke,Krishna 2010 1407 1537 VIC 4 20.5 24.5 10.5 0 4
13 16 Veginati,Cherish 2009 838 1384 VIC 3 24.5 26.0 7.0 0 3
14 11 Mahasuar,Kanishk 2009 1354 1294 VIC 3 23.5 25.5 8.0 0 3
15 12 Ramprasad,Nachiket 2013 1205 1313 VIC 3 21.0 23.0 7.5 0 2
16 23 Sim,Wei Jing (Alex) 2008 0 1058 VIC 3 21.0 22.5 7.5 0 3
17 18 Rai,Ishaan 2009 593 1262 VIC 3 20.0 22.0 8.5 0 2
18 17 Wickramasinghe,Thenuje 2010 766 1285 VIC 3 19.5 21.5 7.8 0 2
19 24 Singh,Simran 2009 0 1225 VIC 3 19.5 21.5 7.5 0 3
20 14 Thathsilu Rajapaksha,Chareen 2009 1013 1245 VIC 3 19.0 20.5 6.8 0 1
21 26 Vu,Daniel 2009 0 1182 VIC 3 18.5 20.0 7.2 0 2
22 21 Ryan,Terrence 2009 0 996 VIC 2.5 19.5 22.0 7.0 0 1
23 25 Vashishta,Devansh 2010 0 948 VIC 2 20.5 22.5 5.5 0 0
24 13 Tempany,Ayden 2009 1043 1258 WA 2 18.0 19.5 4.8 0 1
25 20 Apps,Michael 2009 0 835 VIC 1.5 18.0 19.5 2.5 0 1
26 22 Sidhu,Bismaad Singh 2009 0 329 VIC 0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2009 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 3 Wang,Cunmeng 2009 1858 2086 VIC 6.5 28.5 31.5 28.8 0 6
2 2 CM Gao,Arthur 2012 1997 1941 VIC 6 28.5 32.5 26.0 0 6
3 1 CM Li,Tedric 2010 2109 1832 VIC 5.5 31.5 34.5 25.2 0 5
4 4 Coracas,Tass 2010 1849 1678 VIC 5 26.0 29.0 17.0 0 5
5 15 Nhuan Phat,Mai 2010 850 1571 OS 4.5 24.5 26.0 13.8 0 4
6 8 Dang,Ryley 2009 1715 1540 VIC 4.5 22.5 24.5 12.8 0 4
7 7 Horlin-Smith,Alexander 2009 1720 1619 SA 4 29.0 30.5 14.0 0 4
8 6 Hong,Wilbur 2012 1730 1539 VIC 4 27.5 30.5 14.0 0 4
10 5 Arthur,James 2009 1750 1524 VIC 4 25.5 27.5 12.5 0 4
11 10 Prieto,Esteban 2010 1406 1437 TAS 4 24.0 26.0 11.0 0 4
12 9 Bodke,Krishna 2010 1407 1537 VIC 4 20.5 24.5 10.5 0 4
13 16 Veginati,Cherish 2009 838 1384 VIC 3 24.5 26.0 7.0 0 3
14 11 Mahasuar,Kanishk 2009 1354 1294 VIC 3 23.5 25.5 8.0 0 3
15 12 Ramprasad,Nachiket 2013 1205 1313 VIC 3 21.0 23.0 7.5 0 2
17 18 Rai,Ishaan 2009 593 1262 VIC 3 20.0 22.0 8.5 0 2
18 17 Wickramasinghe,Thenuje 2010 766 1285 VIC 3 19.5 21.5 7.8 0 2
19 24 Singh,Simran 2009 0 1225 VIC 3 19.5 21.5 7.5 0 3
20 14 Thathsilu Rajapaksha,Chareen 2009 1013 1245 VIC 3 19.0 20.5 6.8 0 1
21 26 Vu,Daniel 2009 0 1182 VIC 3 18.5 20.0 7.2 0 2
22 21 Ryan,Terrence 2009 0 996 VIC 2.5 19.5 22.0 7.0 0 1
23 25 Vashishta,Devansh 2010 0 948 VIC 2 20.5 22.5 5.5 0 0
24 13 Tempany,Ayden 2009 1043 1258 WA 2 18.0 19.5 4.8 0 1
25 20 Apps,Michael 2009 0 835 VIC 1.5 18.0 19.5 2.5 0 1
26 22 Sidhu,Bismaad Singh 2009 0 329 VIC 0 8.5 8.5 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
Generated by Vegaresult


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U14 Open
Bacchus Marsh Grammar Woodlea - AUS
17-20 Jul 2025
Standings for Age Groups
Standings round 7
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 8 Brahmbhatt,Neev 1244 1850 VIC 6.5 31.0 32.0 29.8 0 6
2 2 Nguyen,Anh Kiet 1534 1477 VIC 6 27.0 29.5 23.0 0 6
3 37 Walia,Shulin 0 1296 OS 5.5 25.5 27.5 18.8 0 5
4 4 Susindran,Neelesh 1346 1522 VIC 5 31.5 34.0 21.5 0 5
5 1 Lingineni,Khushal 1631 1413 VIC 5 28.0 31.0 19.5 0 5
6 3 Widjaja,Ashton 1392 1321 VIC 5 26.5 29.5 18.0 0 5
7 23 Hannaford,Peter 0 1426 VIC 5 22.0 24.0 16.0 0 5
8 5 Gu,Jeremy 1295 1460 VIC 4.5 29.5 31.5 17.5 0 3
9 13 Staines,Sebastian 897 1452 VIC 4.5 24.0 27.0 15.2 0 4
10 33 Perera,Dulein 0 1130 VIC 4.5 20.0 22.5 13.0 0 4
11 9 Zheng,Bonney 1125 1342 VIC 4 26.5 30.0 15.5 0 3
12 31 Mendoza,Ethan Daniel 0 1200 VIC 4 25.5 28.5 14.0 0 3
13 11 Brahmbhatt,Nav 950 1352 VIC 4 25.5 27.5 11.5 0 4
14 7 Sing,Caleb 1247 1360 VIC 4 23.5 26.0 11.5 0 4
15 38 Wei,Malcom 0 1227 VIC 4 23.5 25.5 12.0 0 4
16 6 Gao,Caesar 1250 1444 TAS 4 21.5 23.5 10.5 0 4
17 28 Liu,Nathaniel 0 1100 VIC 3.5 24.5 26.5 11.2 0 2
18 12 Mukherjee,Rehhyansh (Rey) 904 1044 VIC 3.5 22.5 25.0 12.2 0 2
19 14 Nguyen,Harry 829 1257 VIC 3.5 22.5 24.5 10.2 0 3
20 18 Wang,Ronnie 518 1329 VIC 3.5 21.5 22.5 8.8 0 3
21 35 Sam,Carter 0 1062 VIC 3.5 19.5 21.5 9.8 0 3
22 16 Pramod,Parthiv 636 1215 VIC 3 24.0 26.0 9.0 0 2
23 17 Goh,Nicholas 539 1347 VIC 3 23.5 25.5 8.0 0 3
24 20 Coralluzzo,Christopher 0 1245 VIC 3 23.0 24.0 6.5 0 3
25 22 Gadham,Aarya Subramanya 0 1105 VIC 3 22.5 24.5 8.0 0 3
26 15 Dhar,Shubham 731 1274 VIC 3 22.0 24.0 7.5 0 3
27 26 Li,Donghan 0 986 OS 3 21.5 23.5 8.0 0 3
28 32 Patel,Ved 0 1044 VIC 3 20.5 22.5 7.0 0 3
29 39 Ye,Kingsley 0 1073 VIC 3 17.0 19.0 7.0 0 3
30 21 Eldhose,Erix 0 1121 VIC 2.5 24.5 27.0 7.2 0 2
31 29 Liyanage,Savinu 0 1053 VIC 2.5 22.0 23.0 5.8 0 2
32 19 Chow,Hardy Tsz-yu 0 1221 VIC 2 23.5 25.5 5.0 0 2
33 30 Madanayakanahalli Gurudath,Aarya 0 941 VIC 2 19.0 21.0 4.0 0 2
34 24 John,Jordan 0 1145 VIC 2 19.0 20.0 3.0 0 2
35 36 Siriwardana,Avinda 0 984 VIC 2 15.0 17.0 4.0 0 2
36 25 Kurganov,William 0 977 VIC 2 15.0 17.0 3.0 0 2
37 27 Lin,Eugene 0 427 VIC 1 19.5 20.5 1.0 0 1
38 10 Lu,Qingnan 981 1400 VIC 1 11.5 12.5 5.0 0 1
39 34 Rana,Shahrez 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins

Generated by Vegaresult - Termini e Condizioni


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U14- U18 Girls
Bacchus Marsh Grammar Woodlea (AUS)
from 2025-07-17 to 2025-07-20
Standings after round 7 for age groups
2007 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Dissanayake,Vidushi 2012 1497 1796 VIC 7 26.5 29.5 29.5 0 7
2 2 Scenna,Luna 2012 1304 1303 VIC 5 28.0 31.0 19.0 0 5
3 18 Li,Wyn 2009 0 1280 VIC 5 25.0 28.0 17.5 0 4
4 3 Fais,Ariana 2012 1192 1163 VIC 4.5 27.5 30.0 16.0 0 4
5 19 Nandi,Jisha 2012 0 1059 VIC 4.5 26.0 29.0 17.5 0 4
6 10 Toose,Sarah 2012 781 957 VIC 4 27.0 30.0 14.5 0 3
7 5 Wang,Adelyn 2016 929 1133 VIC 4 26.5 29.0 13.0 0 3
8 7 Marasinghe,Claire 2010 890 961 VIC 4 24.0 25.0 11.3 0 3
9 13 Liao,Rita (Xueru) 2012 411 850 VIC 4 24.0 25.0 11.0 0 4
10 15 Wangnekar,Shameeka 2012 310 568 VIC 3.5 19.0 20.0 8.8 0 3
11 8 Guo,Audrey 2011 859 705 VIC 3.5 19.0 20.0 8.3 0 2
12 4 Kwok,Emma 2013 958 1023 VIC 3 29.0 32.0 10.5 0 3
13 6 Mao,Amber 2011 914 789 VIC 3 23.0 24.0 7.0 0 3
14 11 Kuanysh,Alima 2012 679 677 VIC 3 22.0 24.5 9.0 0 3
15 9 Wansapura,Minsadi Charmathka 2012 850 639 VIC 3 21.5 24.0 9.8 0 2
16 17 Ding,Lara 2010 0 771 VIC 3 21.5 24.0 9.0 0 3
17 14 Jiang,Rachel 2012 318 701 VIC 2.5 20.0 22.5 7.3 0 2
18 12 Menezes,Hazel Angelica 2012 595 480 VIC 2.5 20.0 21.0 5.3 0 2
19 16 Lin,Millie 2010 100 0 VIC 1 20.5 21.5 1.0 0 1
20 20 Kwok,Emma 2013 958 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2009 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Dissanayake,Vidushi 2012 1497 1796 VIC 7 26.5 29.5 29.5 0 7
2 2 Scenna,Luna 2012 1304 1303 VIC 5 28.0 31.0 19.0 0 5
3 18 Li,Wyn 2009 0 1280 VIC 5 25.0 28.0 17.5 0 4
4 3 Fais,Ariana 2012 1192 1163 VIC 4.5 27.5 30.0 16.0 0 4
5 19 Nandi,Jisha 2012 0 1059 VIC 4.5 26.0 29.0 17.5 0 4
6 10 Toose,Sarah 2012 781 957 VIC 4 27.0 30.0 14.5 0 3
7 5 Wang,Adelyn 2016 929 1133 VIC 4 26.5 29.0 13.0 0 3
8 7 Marasinghe,Claire 2010 890 961 VIC 4 24.0 25.0 11.3 0 3
9 13 Liao,Rita (Xueru) 2012 411 850 VIC 4 24.0 25.0 11.0 0 4
10 15 Wangnekar,Shameeka 2012 310 568 VIC 3.5 19.0 20.0 8.8 0 3
11 8 Guo,Audrey 2011 859 705 VIC 3.5 19.0 20.0 8.3 0 2
12 4 Kwok,Emma 2013 958 1023 VIC 3 29.0 32.0 10.5 0 3
13 6 Mao,Amber 2011 914 789 VIC 3 23.0 24.0 7.0 0 3
14 11 Kuanysh,Alima 2012 679 677 VIC 3 22.0 24.5 9.0 0 3
15 9 Wansapura,Minsadi Charmathka 2012 850 639 VIC 3 21.5 24.0 9.8 0 2
16 17 Ding,Lara 2010 0 771 VIC 3 21.5 24.0 9.0 0 3
17 14 Jiang,Rachel 2012 318 701 VIC 2.5 20.0 22.5 7.3 0 2
18 12 Menezes,Hazel Angelica 2012 595 480 VIC 2.5 20.0 21.0 5.3 0 2
19 16 Lin,Millie 2010 100 0 VIC 1 20.5 21.5 1.0 0 1
20 20 Kwok,Emma 2013 958 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2011 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Dissanayake,Vidushi 2012 1497 1796 VIC 7 26.5 29.5 29.5 0 7
2 2 Scenna,Luna 2012 1304 1303 VIC 5 28.0 31.0 19.0 0 5
4 3 Fais,Ariana 2012 1192 1163 VIC 4.5 27.5 30.0 16.0 0 4
5 19 Nandi,Jisha 2012 0 1059 VIC 4.5 26.0 29.0 17.5 0 4
6 10 Toose,Sarah 2012 781 957 VIC 4 27.0 30.0 14.5 0 3
7 5 Wang,Adelyn 2016 929 1133 VIC 4 26.5 29.0 13.0 0 3
9 13 Liao,Rita (Xueru) 2012 411 850 VIC 4 24.0 25.0 11.0 0 4
10 15 Wangnekar,Shameeka 2012 310 568 VIC 3.5 19.0 20.0 8.8 0 3
11 8 Guo,Audrey 2011 859 705 VIC 3.5 19.0 20.0 8.3 0 2
12 4 Kwok,Emma 2013 958 1023 VIC 3 29.0 32.0 10.5 0 3
13 6 Mao,Amber 2011 914 789 VIC 3 23.0 24.0 7.0 0 3
14 11 Kuanysh,Alima 2012 679 677 VIC 3 22.0 24.5 9.0 0 3
15 9 Wansapura,Minsadi Charmathka 2012 850 639 VIC 3 21.5 24.0 9.8 0 2
17 14 Jiang,Rachel 2012 318 701 VIC 2.5 20.0 22.5 7.3 0 2
18 12 Menezes,Hazel Angelica 2012 595 480 VIC 2.5 20.0 21.0 5.3 0 2
20 20 Kwok,Emma 2013 958 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
2012 ≀ byear ≀ 2025 Pos N T Name BYear Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Dissanayake,Vidushi 2012 1497 1796 VIC 7 26.5 29.5 29.5 0 7
2 2 Scenna,Luna 2012 1304 1303 VIC 5 28.0 31.0 19.0 0 5
4 3 Fais,Ariana 2012 1192 1163 VIC 4.5 27.5 30.0 16.0 0 4
5 19 Nandi,Jisha 2012 0 1059 VIC 4.5 26.0 29.0 17.5 0 4
6 10 Toose,Sarah 2012 781 957 VIC 4 27.0 30.0 14.5 0 3
7 5 Wang,Adelyn 2016 929 1133 VIC 4 26.5 29.0 13.0 0 3
9 13 Liao,Rita (Xueru) 2012 411 850 VIC 4 24.0 25.0 11.0 0 4
10 15 Wangnekar,Shameeka 2012 310 568 VIC 3.5 19.0 20.0 8.8 0 3
12 4 Kwok,Emma 2013 958 1023 VIC 3 29.0 32.0 10.5 0 3
14 11 Kuanysh,Alima 2012 679 677 VIC 3 22.0 24.5 9.0 0 3
15 9 Wansapura,Minsadi Charmathka 2012 850 639 VIC 3 21.5 24.0 9.8 0 2
17 14 Jiang,Rachel 2012 318 701 VIC 2.5 20.0 22.5 7.3 0 2
18 12 Menezes,Hazel Angelica 2012 595 480 VIC 2.5 20.0 21.0 5.3 0 2
20 20 Kwok,Emma 2013 958 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
Generated by Vegaresult


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U12 Open
Bacchus Marsh Grammar Woodlea - AUS
17-20 Jul 2025
Standings for Age Groups
Standings round 7
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Zhao,Lucas 1685 1797 VIC 7 31.0 34.0 34.0 0 7
2 2 Tang,Fergus 1365 1297 VIC 6 30.5 33.5 26.5 0 6
3 4 Zheng,Matthew 1268 1269 VIC 6 29.5 33.0 26.0 0 6
4 18 Lin,Nolan 912 1418 VIC 5 30.0 32.0 21.0 0 4
5 15 Fan,Xinyao 981 1387 VIC 5 29.0 30.0 17.0 0 5
6 6 Rathore,Akshobhya 1227 1310 VIC 5 28.5 30.5 19.0 0 4
7 7 Geyman,Liam 1162 1132 VIC 5 27.5 31.0 20.0 0 5
8 12 Lu,Payne 1013 1336 VIC 5 27.5 28.5 18.0 0 4
9 8 Chi,Jaden 1157 940 VIC 5 27.0 30.0 20.5 0 4
10 5 Gupta,Aadyah 1245 1132 VIC 5 26.5 29.5 19.8 0 3
11 9 Sun,Martin 1092 1106 VIC 5 26.5 29.5 19.5 0 4
12 11 Annadasu,Shreyansh 1029 1105 VIC 4.5 28.0 32.0 18.5 0 3
13 24 Huang,Michael 829 1138 VIC 4.5 26.5 30.0 18.0 0 4
14 13 Fan,Aiden 1005 1002 VIC 4.5 26.5 28.5 15.8 0 4
15 14 Wan,Oscar 986 1130 VIC 4.5 26.0 28.5 16.0 0 3
16 21 Saha,Avinandan (Arjun) 853 1020 VIC 4.5 26.0 28.0 14.8 0 4
17 10 Majety,Rohan 1067 998 VIC 4.5 25.0 27.5 16.8 0 4
18 23 Ahmad,Ihtiram 841 1289 OS 4.5 25.0 27.5 16.0 0 3
19 31 Luan,William 548 1227 VIC 4.5 24.0 26.5 15.2 0 4
20 32 Liyanage,Tinuka 542 1237 VIC 4.5 24.0 25.0 14.8 0 4
21 20 Ruaya,Rohan 857 1270 VIC 4.5 24.0 25.0 12.8 0 4
22 25 Xu,Yixuan (Leo) 827 1135 VIC 4 27.0 30.5 16.2 0 3
23 19 Balaji,Sai Sivesh 886 1094 VIC 4 26.0 29.0 13.8 0 3
24 63 Munro,Lachlan 0 886 VIC 4 25.5 28.5 15.5 0 4
25 67 Rawat,Vivaan 0 877 VIC 4 25.5 28.5 14.0 0 4
26 17 Kildea,James 943 1046 VIC 4 25.0 26.0 11.2 0 3
27 26 Stanley,Johan 807 1324 VIC 4 24.5 27.0 12.5 0 4
28 29 Ramachandran,Aayush 702 1066 VIC 4 23.5 25.0 12.2 0 3
29 38 Stefan Jiace Tham,Keanu 294 1268 VIC 4 23.5 25.0 12.0 0 3
30 22 Sebastian,Davin 849 1026 VIC 4 23.0 25.5 12.5 0 3
31 28 Thankeshvaran,Criswin 717 1367 VIC 4 22.5 25.0 13.0 0 3
32 77 Watson,Jacob 0 832 VIC 4 22.5 25.0 12.5 0 4
33 46 Buddhadasa,Rushen 0 1285 VIC 4 21.5 24.0 11.0 0 4
34 50 De Saram,Joshua 0 1073 VIC 4 21.5 21.5 8.5 0 4
35 36 Guggilla,Krithvik 396 1250 VIC 4 21.0 23.0 10.5 0 4
36 3 Shirawala,Sahar 1279 895 VIC 3.5 25.0 28.5 13.0 0 2
37 16 Wei,Andrew 944 1075 VIC 3.5 24.5 28.0 12.2 0 3
38 42 Lim,Darren 205 1325 VIC 3.5 24.0 26.5 10.2 0 3
39 33 Yendru,Sriram 499 1097 VIC 3.5 23.0 25.0 10.5 0 3
40 64 Nema,Nivaan 0 619 VIC 3.5 22.5 24.5 10.8 0 2
41 78 Yadao,Skyler 0 618 VIC 3.5 22.5 24.5 10.8 0 2
42 30 Amuthan,Aran 563 1234 VIC 3.5 22.5 24.0 10.0 0 2
43 75 Wadhwa,Ritvik 0 636 VIC 3.5 20.0 22.0 8.0 0 3
44 37 Singh,Sumair 395 1322 VIC 3.5 20.0 21.5 7.8 0 3
45 58 Kale,Satyen 0 916 VIC 3.5 19.0 21.0 8.2 0 3
46 27 Nguyen,Tuan Kiet 727 1086 VIC 3 25.5 28.0 10.0 0 3
47 39 Wan,Karlson 254 1317 VIC 3 25.5 27.5 9.0 0 2
48 40 Das,Ayush 252 1266 VIC 3 23.5 24.5 7.5 0 3
49 43 Barar,Ridam 0 1074 VIC 3 22.5 24.5 8.0 0 3
50 60 Kostoulias,Ilias 0 402 VIC 3 22.5 24.5 8.0 0 3
51 34 Guo,Carlos 481 1246 VIC 3 22.5 22.5 4.5 0 3
52 48 Chen,Shawn 0 1089 VIC 3 21.5 24.0 8.5 0 3
53 72 Srivastava,Aarav 0 964 VIC 3 21.5 23.0 8.5 0 3
54 62 Mittal,Kian 0 809 VIC 3 20.5 21.5 7.0 0 3
55 68 Richardson,Jacob 0 1009 VIC 3 18.5 20.5 7.5 0 3
56 61 Li,Jeremy 0 866 VIC 3 17.5 19.5 6.0 0 3
57 53 Gopireddy,Bhuvan Sai Reddy 0 1041 VIC 2.5 21.5 23.5 6.2 0 2
58 70 Singh,Anaadh 0 902 VIC 2.5 21.0 22.0 5.2 0 2
59 49 Cheng,Marcus 0 1153 VIC 2.5 20.5 22.5 6.2 0 2
60 65 Qureshi,Mudassir 0 1213 VIC 2.5 19.5 20.5 4.2 0 2
61 56 Jaisinghani,Gaurish 0 851 VIC 2.5 19.0 21.0 5.2 0 2
62 66 Qureshi,Muzammil 0 888 VIC 2.5 17.0 18.0 4.2 0 2
63 41 Goh,Julian 239 1147 VIC 2 20.5 21.5 3.0 0 2
64 44 Binduhewa,Vohan 0 1217 VIC 2 18.0 19.0 2.5 0 2
65 57 Jaisinghani,Jayesh 0 540 VIC 2 18.0 18.0 2.0 0 2
66 52 Gill,Yuvraj 0 1042 VIC 2 17.0 17.0 1.0 0 2
67 35 Bodke,Aryan 433 1275 VIC 2 15.5 17.5 3.0 0 2
68 73 Stockman,Dane 0 1113 VIC 2 15.5 16.5 2.0 0 2
69 69 Sawunda Marakkala,Damian 0 649 VIC 1.5 20.0 21.0 2.8 0 1
70 47 Chandran,Neeraj 0 935 VIC 1.5 16.0 17.5 4.8 0 1
71 51 Dev,Ishaan 0 1036 VIC 1 17.0 18.0 1.0 0 1
72 54 Guraya,Anhad 0 345 VIC 1 16.5 17.5 1.0 0 1
73 59 Kantharaju,Aryan 0 0 VIC 1 14.5 15.5 1.0 0 1
74 76 Wang,Evan 0 666 VIC 1 13.5 14.5 2.0 0 1
75 79 Zhou,Andy 0 143 VIC 1 9.0 10.0 1.0 0 1
76 74 Tatavarthy,Krishna Suhaas 0 370 VIC 0 11.0 11.0 0.0 0 0
77 45 Boxshall,Logan 0 0 VIC 0 0.0 0.0 0.0 0 0
78 55 Jain,Onyx 0 0 VIC 0 0.0 0.0 0.0 0 0
79 71 Sivakumar,Arunan 0 0 VIC 0 0.0 0.0 0.0 0 0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins

Generated by Vegaresult - Termini e Condizioni


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U12 Girls
Bacchus Marsh Grammar Woodlea - AUS
17-20 Jul 2025
Standings for Age Groups
Standings round 7
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 2 Zhou,Emma 1058 1492 VIC 6.5 24.5 27.5 25.2 0 6
2 5 De Silva,Amaya 758 904 VIC 5 24.0 27.0 18.8 0 4
3 3 Mookherjee,Rupkatha 810 1124 VIC 4.5 28.0 31.5 18.0 0 4
4 1 Guha,Shanaya 1184 845 VIC 4.5 27.0 30.0 18.2 0 3
5 14 Ihalagedara,Yehara 0 1072 VIC 4 27.5 29.5 14.0 0 3
6 4 Tavassoli,Seyedeh Tara 761 940 VIC 4 27.0 29.0 14.2 0 3
7 7 Toose,Alisha 537 949 VIC 4 26.5 27.5 12.0 0 4
8 6 Prince,Aliza 590 888 VIC 4 23.0 26.0 13.0 0 4
9 12 Elgiriya Withanage,Saheli 0 1242 VIC 4 19.0 20.0 8.0 0 4
10 11 Ding,Lexi 0 1104 VIC 3.5 25.0 28.0 11.5 0 3
11 15 John,Neorah 0 869 VIC 3 24.0 27.0 9.0 0 3
12 9 Chan,Abby 270 747 VIC 3 22.0 23.0 7.0 0 3
13 10 Zhang,Sophia 263 1112 VIC 3 22.0 23.0 7.0 0 2
14 8 Husain,Lamiah 324 1034 VIC 3 19.5 21.5 7.0 0 3
15 18 Sridhar,Chaithanya Sree 0 907 VIC 3 17.5 18.5 8.0 0 3
16 13 Hou.Amber 0 841 VIC 2 20.0 21.0 3.0 0 2
17 16 Liyanage,Akeesha 0 644 VIC 1 19.0 21.0 3.0 0 1
18 17 Sethi,Divissha 0 654 VIC 1 13.0 14.0 1.0 0 1
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins

Generated by Vegaresult - Termini e Condizioni


Vegaresults home page

Event home page

Players
Info
Pairings
Standings
Crosstable
Schedule
FIDE Report

Victorian Junior Championship 2025
U10 Open
Bacchus Marsh Grammar Woodlea - AUS
19-20 Jul 2025
Standings round 7
Pos N T NAME Rtg PRtg Fed Pts BH/C1 BH SB DE WIN
1 1 Wilford,Harry 1761 1371 VIC 6.5 31.5 35.5 32.5 0 6
2 3 Batyrbekov,Kaisar 1279 1329 VIC 6 29.0 31.0 25.0 0 5
3 11 Qi,Jaden 894 1561 VIC 5.5 31.5 34.5 25.2 0 5
4 12 Kovalenko,Kiy 839 1615 VIC 5.5 29.5 32.5 23.2 0 5
5 4 Ramanathan,Ashwin 1262 1100 VIC 5.5 28.5 31.5 23.5 0 4
6 9 Wang,Noah 936 1268 VIC 5.5 26.5 29.0 20.8 0 5
7 6 Dissanayake,Naveen 971 1210 VIC 5.5 26.5 28.5 19.8 0 5
8 10 Sheth,Adidev 934 1203 VIC 5.5 26.0 29.0 21.2 0 5
9 5 Lee,William 1078 930 VIC 5.5 25.5 27.5 19.8 0 5
10 87 Verma,Vivaan 0 1217 VIC 5.5 25.0 27.0 20.2 0 5
