Daniel continues on his winning way, chased by David, Tony and Derek.
Round 5 results
1 = Enano,Ronald ( 3.5) - Gusain,Daniel ( 4.0) = 5 - 2 = 0 - 1
-----------------------------------------------------------------------------------
2 = Beaumont,David ( 3.0) - Mullen,Chris ( 3.0) = 1 - 13 = 1 - 0
-----------------------------------------------------------------------------------
3 = Maunders,Myiesha ( 3.0) - Davis,Tony J ( 3.0) = 9 - 3 = 0 - 1
-----------------------------------------------------------------------------------
4 = Richards,Derek ( 3.0) - Szuveges,Narelle S ( 3.0) = 10 - 4 = 1 - 0
-----------------------------------------------------------------------------------
5 = Hogg,Dean ( 2.5) - Dogaris,George ( 2.5) = 32 - 15 = 1 - 0
-----------------------------------------------------------------------------------
6 = Salanowski,Mark ( 2.5) - McIntyre,Julian ( 2.5) = 7 - 18 = 1 - 0
-----------------------------------------------------------------------------------
7 = Jing,Lang ( 2.0) - Humphreys,Scott ( 2.0) = 22 - 6 = 0 - 1
-----------------------------------------------------------------------------------
8 = Hogan,Steven ( 2.0) - Clerk,Max ( 2.0) = 8 - 21 = 1 - 0
-----------------------------------------------------------------------------------
9 = McIntyre,Charlie ( 2.0) - Deraniyagala,Kevin ( 2.0) = 11 - 23 = 1 - 0
-----------------------------------------------------------------------------------
10 = Whitford,Matthew ( 2.0) - Minichelli,Felice ( 2.0) = 17 - 14 = 1 - 0
-----------------------------------------------------------------------------------
11 = Kostakakis,Angelo ( 1.5) - Saric,Sergey ( 2.0) = 20 - 16 = 0 - 1
-----------------------------------------------------------------------------------
12 = Tizzani,Alex ( 1.5) - Ramos,Antonio ( 1.5) = 30 - 12 = 0 - 1
-----------------------------------------------------------------------------------
13 = Johns,Brent ( 1.0) - Nawar,Mena ( 1.0) = 19 - 29 = 1 - 0
-----------------------------------------------------------------------------------
14 = Minic,Branislav ( 1.0) - Clerk,Felix ( 1.0) = 28 - 24 = 0 - 1
-----------------------------------------------------------------------------------
15 = Bejjanki,Pranav Sai ( 1.0) - Watson,Nicolas ( 1.0) = 25 - 31 = 0F-1F
-----------------------------------------------------------------------------------
16 = Liu,William ( 1.0) - Kurian,Max ( 1.0) = 33 - 27 = 0 - 1
-----------------------------------------------------------------------------------
17 = Deng,Tina ( 0.0) - Kamineni,Takshil ( 0.0) = 34 - 26 = 0 - 1
Round 4 results
1 = Gusain,Daniel ( 3.0) - Beaumont,David ( 3.0) = 2 - 1 = 1 - 0
-----------------------------------------------------------------------------------
2 = McIntyre,Julian ( 2.5) - Enano,Ronald ( 2.5) = 18 - 5 = 0 - 1
-----------------------------------------------------------------------------------
3 = Davis,Tony J ( 2.0) - Salanowski,Mark ( 2.5) = 3 - 7 = 1 - 0
-----------------------------------------------------------------------------------
4 = Szuveges,Narelle S ( 2.0) - McIntyre,Charlie ( 2.0) = 4 - 11 = 1 - 0
-----------------------------------------------------------------------------------
5 = Mullen,Chris ( 2.0) - Hogan,Steven ( 2.0) = 13 - 8 = 1 - 0
-----------------------------------------------------------------------------------
6 = Minichelli,Felice ( 2.0) - Maunders,Myiesha ( 2.0) = 14 - 9 = 0 - 1
-----------------------------------------------------------------------------------
7 = Richards,Derek ( 2.0) - Whitford,Matthew ( 2.0) = 10 - 17 = 1 - 0
-----------------------------------------------------------------------------------
8 = Ramos,Antonio ( 1.5) - Hogg,Dean ( 1.5) = 12 - 32 = 0 - 1
-----------------------------------------------------------------------------------
9 = Dogaris,George ( 1.5) - Johns,Brent ( 1.0) = 15 - 19 = 1 - 0
-----------------------------------------------------------------------------------
10 = Humphreys,Scott ( 1.0) - Clerk,Felix ( 1.0) = 6 - 24 = 1 - 0
-----------------------------------------------------------------------------------
11 = Saric,Sergey ( 1.0) - Minic,Branislav ( 1.0) = 16 - 28 = 1 - 0
-----------------------------------------------------------------------------------
12 = Kostakakis,Angelo ( 1.0) - Tizzani,Alex ( 1.0) = 20 - 30 = ½ - ½
-----------------------------------------------------------------------------------
13 = Bejjanki,Pranav Sai ( 1.0) - Clerk,Max ( 1.0) = 25 - 21 = 0F-1F
-----------------------------------------------------------------------------------
14 = Kurian,Max ( 1.0) - Jing,Lang ( 1.0) = 27 - 22 = 0 - 1
-----------------------------------------------------------------------------------
15 = Liu,William ( 1.0) - Deraniyagala,Kevin ( 1.0) = 33 - 23 = 0F-1F
-----------------------------------------------------------------------------------
16 = Watson,Nicolas ( 0.0) - Kamineni,Takshil ( 0.0) = 31 - 26 = 1F-0F
-----------------------------------------------------------------------------------
17 = Deng,Tina ( 0.0) - Nawar,Mena ( 0.0) = 34 - 29 = 0F-1F