Koshnitsky Cup, final round results and standings

Please see attached the results for yesterday and overall standings for the Koshnitsky Cup. Congratulations to Hamish, Rheyansh and Joe for jointly taking out the event.

Round 7 results

 1=Bassig,Hamish     (5.0)-Krishnan,Anirudh     (4.5)=1 - 0
 2=Davis,Tony J      (4.0)-Lacson,Joemar        (5.0)=0 - 1
 3=Saric,Sergey      (4.0)-Annapureddy,Rheyansh (5.0)=0 - 1
 4=Paul,Cijo         (4.0)-Paul,Nikash          (3.5)=1 - 0
 5=Hogan,Steven      (3.5)-Nowak,Ruben          (3.5)=1 - 0
 6=Hari,Dhruv        (3.5)-Wilkinson,Greg       (3.0)=1 - 0
 7=Matijas,Dejan     (3.0)-McIntyre,Julian      (3.0)=1 - 0
 8=Picone,James      (3.0)-Kirk,Ian             (2.5)=0 - 1
 9=Whitford,Matthew  (2.5)-Clerk,Max            (2.5)=1F-0F
10=Lingineni,Khushal (2.5)-De Rooy,Samuel       (2.5)=½ - ½
11=De Rooy,Jack      (2.0)-Szuveges,Narelle S   (2.5)=0 - 1
12=Palyam,Pranshiv   (2.0)-Maure,Eric           (2.0)=0 - 1
13=Gopalan,Pradyun   (1.5)-Kostakakis,Angelo    (2.0)=0 - 1
14=Bodke,Krishna     (1.0)-Liu,Tina             (2.0)=0F-1F
15=Bodke,Sahasra     (0.0)-( bye )
16=Hogg,Dean         (2.5)-( not paired )
17=Shenouda,Rafik    (0.0)-( not paired )
18=Adapa,Rakshan     (0.0)-( not paired )

Overall Standings

Pos   N     NAME                      Rtg  PRtg Pts Buc1 BucT  
--------------------------------------------------------------
 1   2     Lacson,Joemar             1912 1883  6.0 28.5 32.0
 2   6     Annapureddy,Rheyansh Redd 1636 1638  6.0 28.5 31.0 
 3   4     Bassig,Hamish             1806 1739  6.0 27.5 
 4   5     Paul,Cijo                 1686 1702  5.0 27.0 
 5  24     Krishnan,Anirudh             0 1255  4.5 27.0 
 6  23     Hari,Dhruv                   0 1114  4.5 21.5 24.5 
 7  10     Hogan,Steven              1545 1055  4.5 21.5 24.0 
 8   3  CM Davis,Tony J              1818 1684  4.0 28.0 
 9  11     Saric,Sergey              1410 1124  4.0 26.0 
10  15     Matijas,Dejan             1291  910  4.0 18.5 
11  13     Paul,Nikash               1366 1194  3.5 27.5 
12   7     Whitford,Matthew          1633 1108  3.5 24.5 
13  12     Nowak,Ruben               1407  992  3.5 23.5 
14  14     Kirk,Ian                  1294  821  3.5 22.5 
15   9 WIM Szuveges,Narelle S        1551  894  3.5 19.0 
16  16     Maure,Eric                1270  892  3.0 23.0 
17   8     McIntyre,Julian           1556 1077  3.0 22.5 
18  21     Picone,James               675 1081  3.0 21.5 
19  25     Lingineni,Khushal            0 1172  3.0 21.0 
20  18     Kostakakis,Angelo          855  405  3.0 20.5 22.0 
21  19     De Rooy,Samuel             793  569  3.0 20.5 22.0 
22  28     Wilkinson,Greg               0  731  3.0 19.5 
23  26     Liu,Tina                     0  524  3.0 16.0 
24   1     Hogg,Dean             (W) 2005  903  2.5 25.5 
25  20     Clerk,Max                  736  641  2.5 20.5 
26  17     De Rooy,Jack              1121  506  2.0 21.0 23.0 
27  27     Palyam,Pranshiv              0  693  2.0 21.0 23.0 
28  22     Gopalan,Pradyun              0  599  1.5 20.0 
29  31     Bodke,Krishna                0  424  1.0 18.0 
30  30     Bodke,Sahasra                0    0  1.0 17.0 
31  32     Adapa,Rakshan         (W)    0    0  0.0 17.0 
32  29     Shenouda,Rafik        (W)    0    0  0.0 16.5

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.