Western events update

As we approach the final round of this series of tournaments, it’s time for an update. The final round will be played in a fortnight’s time (26 July).

Skittles (Losing points lightning)

Next week (19th July) we will play our annual skittles lightning event. For our President, this is the best short-form we play each year. It will involve all players commencing on a certain number of points based on rating, with points lost for losing or drawing games. Once players reach 0 points, they are eliminated, until we have only the winner standing.

Ever wanted the chance to eliminate your best mate from a tournament, this is your chance. In the first two years of playing the event, our President finished dead last and first. We never know what will happen – well he certainly doesn’t!. 😉

Hoping to see many players up for a night of light hearted fun.

Masters cross table after 4 rounds

Pos  N NAME              Elo   T  Pts  |  1   2   3   4   5   6 
----------------------------------------------------------------
 1   1  Hogg,Dean         2005     0.5  |  *   ½   0   -   .   0  
 2   2  Ly,Thai           1962     2.5  |  ½   *   1   .   ½   ½  
 3   3  Lacson,Joemar     1912     2.5  |  1   0   *   1   ½   .  
 4   4  Herlihy,Brian     1837     1.0  |  +   .   0   *   0   0  
 5   5  Davis,Tony J      1818  CM 2.0  |  .   ½   ½   1   *   0  
 6   6  Bassig,Hamish     1806     3.5  |  1   ½   .   1   1   *

Major cross table after 4 rounds

Pos  N NAME                 Elo   T Pts  |  1   2   3   4   5   6 
-----------------------------------------------------------------
 1   1  Smith,Jack           1721   1.0  |  *   1   a   -   .   a  
 2   2  Paul,Cijo            1686   3.0  |  0   *   1   .   1   1  
 3   3  Cajes,Conrado        1661   0.5  |  a   0   *   0   ½   .  
 4   4  Annapureddy,Rheyansh 1636   3.0  |  +   .   1   *   1   a  
 5   5  Whitford,Matthew     1633   0.5  |  .   0   ½   0   *   0  
 6   6  McIntyre,Julian      1556   1.0  |  a   0   .   a   1   *

Minor cross table after 4 rounds

 Pos   N NAME                 Elo   T  Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------
  1   1  Szuveges,Narelle S   1551 WIM 3.0  |  *   0   1   1   .   1  
  2   2  Hogan,Steven         1545     3.0  |  1   *   1   .   1   0  
  3   3  Krishnan,Anirudh     1412     0.0  |  0   0   *   a   0   .  
  4   4  Saric,Sergey         1410     1.5  |  0   .   a   *   1   ½  
  5   5  Nowak,Ruben          1407     1.0  |  .   0   1   0   *   a  
  6   6  Paul,Nikash          1366     1.5  |  0   1   .   ½   a   *
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.