Club championship 2019 and Reserves final results

The final results from the Championship and Reserves events are in! Well done to Nathan on taking out the Club Championship! Steven and Mark tied for first in the Reserves.

Championship cross table

Hobsons Bay Club Championship

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------
  1   3  Hibberd,Nathan       1978     VIC   6.5  |  *   +   1   ½   1   1   1   1  
  2   4  Gusain,Daniel        1976     VIC   5.0  |  -   *   1   1   0   1   1   1  
  3   2  Beaumont,David       1939     VIC   4.5  |  0   0   *   ½   1   1   1   1  
  4   6  Davis,Tony J         1828  CM VIC   4.5  |  ½   0   ½   *   1   1   1   ½  
  5   7  Richards,Derek       1395     VIC   3.5  |  0   1   0   0   *   1   ½   1  
  6   5  Whitford,Matthew     1438     VIC   2.0  |  0   0   0   0   0   *   1   1  
  7   1  Humphreys,Scott      1610     VIC   1.5  |  0   0   0   0   ½   0   *   1  
  8   8  Saric,Sergey         1407     VIC   0.5  |  0   0   0   ½   0   0   0   *

Reserves standings

Reserves 2019

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1      
----------------------------------------------------------------------
  1  5.5   2     Hogan,Steven              | 1418 1277 VIC |    27.0 
  2  5.5   1     Salanowski,Mark           | 1510 1277 VIC |    25.5 
  3  5.0   5     Johns,Brent               |  934 1006 VIC |    27.5 
  4  5.0  21     Enano,Ronald              | 1707 1312 VIC |    26.5 
  5  5.0  19     Waadhwa,Ehsaas            |  600  757 VIC |    22.5 
  6  4.5   8     Matijas,Dejan             |  850 1242 VIC |    28.0 
  7  4.0   6     Cauchi,John-Paul          |  910  906 VIC |    25.5 
  8  3.5   4     McIntyre,Charlie          | 1273  647 VIC |    23.0 
  9  3.5  17     Paul,Cijo                 |    0  873 VIC |    22.0 
 10  3.5  20     Waadhwa,Rakesh            |    0  659 VIC |    19.5 
 11  3.0  11     Clerk,Felix           (W) |  727 1080 VIC |    26.0 
 12  3.0   3     McIntyre,Julian           | 1366  802 VIC |    25.0 
 13  3.0   7     Clerk,Max                 |  851  558 VIC |    22.5 
 14  3.0  22     Pethe,Abi                 |  598  740 VIC |    19.0 
 15  2.5  14     Watson,Nicolas            |  192    0 VIC |    22.5 
 16  2.5  15     Brockies,Alwyn            |    0  358 AUS |    20.5 
 17  2.5  13     Bejjanki,Pranav Sai       |  497    0 VIC |    19.0 
 18  2.5  18     Annapureddy,Dhruthin Redd |  574  454 VIC |    18.0 
 19  2.0   9     Trofimovs,Joel        (W) |  847  757 VIC |    23.0 
 20  2.0  12     Nawar,Mena                |  560  471 VIC |    21.0 
 21  1.5  23     Kostakakis,Angelo     (W) |  853 1360 VIC |    19.0 
 22  1.0  10     Kurian,Maksym         (W) |  753  441 VIC |    22.0 
 23  1.0  24     Condick,Peter             |    0  800 VIC |    16.5 
 24  0.0  16     Deng,Tina                 |    0    0 VIC |    20.0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.