Fischer Random results

Another set of strange starting positions for our last rapid play event for 2019. Daniel came out on top with 5/5, with commendations for Mark and Sergey!

Crosstable

  1 Gusain,Daniel        1965     VIC  5.0 | +B8   +W5   +B4   +W2   +B6    |   13.0    15.0 
  2 Salanowski,Mark      1550     VIC  4.0 | +B13  +W6   +B14  -B1   +W5    |   12.5    14.0 
  3 Saric,Sergey         1238     VIC  4.0 | +B7   -W4   +B8   +W10  +B9    |    9.5    11.5 
  4 Humphreys,Scott      1598     VIC  3.0 | +W9   +B3   -W1   -B5   +W11   |   14.0    16.0 
  5 Hogan,Steven         1451     VIC  3.0 | +B11  -B1   +W12  +W4   -B2    |   14.0    15.5 
  6 Whitford,Matthew     1401     VIC  3.0 | +W15  -B2   +W7   +B14  -W1    |   13.0    13.5 
  7 Waadhwa,Ehsaas          0     AUS  3.0 | -W3   +BYE  -B6   +W8   +B10   |   11.0    12.5 
  8 Clerk,Max             791     VIC  2.0 | -W1   +B15  -W3   -B7   +W14   |   13.0    13.5 
  9 Clerk,Felix           695     VIC  2.0 | -B4   +W11  -B10  +W15  -W3    |   11.0    11.5 
 10 Richards,Derek       1454     VIC  2.0 | -W12  +B13  +W9   -B3   -W7    |   10.0    11.5 
 11 Brockies,Alwyn          0          2.0 | -W5   -B9   +W13  +B12  -B4    |    9.5    11.0 
 12 Watson,Nicolas        311     VIC  2.0 | +B10  -W14  -B5   -W11  +BYE   |    8.5     9.5 
 13 Nawar,Mena            460     VIC  2.0 | -W2   -W10  -B11  +BYE  +B15   |    8.5     9.0 
 14 Paul,Cijo            1400          1.5 | =BYE  +B12  -W2   -W6   -B8    |   11.5    13.0 
 15 Deng,Tina               0     AUS  1.0 | -B6   -W8   +BYE  -B9   -W13   |    8.5     9.5
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.