Koshnitsky Cup – final standings

Congrats to David in taking out this event. The next few weeks are as follows:

24 September – Lightning
1 October – Allegro (Fischer Random Theme)
8 October – Commencement of Club Championships and Reserves (7 rounds)

Final Standings

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  7.0   2     Beaumont,David            | 1975 2146 VIC |    24.5 
  2  5.0   4  CM Davis,Tony J              | 1808 1615 VIC |    28.5 
  3  5.0   3     Gusain,Daniel             | 1965 1736 VIC |    26.5 
  4  5.0   5     Humphreys,Scott           | 1598 1311 VIC |    23.0 
  5  4.0   9     Richards,Derek            | 1454 1239 VIC |    28.0 
  6  4.0  12     Whitford,Matthew          | 1401 1041 VIC |    26.5    27.5 
  7  4.0  22     Kamineni,Takshil          |  634 1294 VIC |    26.5    27.5 
  8  4.0   7     Maunders,Myiesha          | 1534 1379 VIC |    26.0 
  9  4.0  10     Hogan,Steven              | 1451 1129 VIC |    21.0 
 10  4.0  16     Jing,Lang                 |  879  488 VIC |    19.5 
 11  3.5  11     McIntyre,Julian       (W) | 1408 1578 VIC |    26.0 
 12  3.5  14     Saric,Sergey              | 1238 1108 VIC |    25.5 
 13  3.5   6     Salanowski,Mark           | 1550  927 VIC |    23.5 
 14  3.5   8     Nowak,Ruben               | 1496  857 VIC |    23.0 
 15  3.5  29     Paul,Cijo                 |    0 1227 VIC |    22.5 
 16  3.5  31     Waadhwa,Rakesh            |    0  626 VIC |    21.0 
 17  3.0   1     Hibberd,Nathan        (W) | 1978 2029 VIC |    26.5 
 18  3.0  13     McIntyre,Charlie          | 1330  814 VIC |    25.5 
 19  3.0  15     Johns,Brent               |  959  686 VIC |    22.0 
 20  3.0  28     Matijas,Dejan             |    0  954 VIC |    21.5 
 21  3.0  21     Annapureddy,Dhruthin Redd |  669  863 VIC |    19.5 
 22  2.5  19     Clerk,Felix               |  695  609 VIC |    24.5 
 23  2.5  23     Bejjanki,Pranav Sai       |  572  826 VIC |    23.5 
 24  2.5  20     Kurian,Maksym             |  678  711 VIC |    23.0 
 25  2.5  33     Zhang,Eric                |    0  232 VIC |    20.5 
 26  2.5  30     Waadhwa,Ehsaas            |    0  819 VIC |    19.0 
 27  2.5  17     Kostakakis,Angelo         |  829  586 VIC |    16.5 
 28  2.0  32     Zhang,Benjamin            |    0  174 VIC |    20.0 
 29  2.0  24     Nawar,Mena                |  460  580 VIC |    18.5 
 30  2.0  26     Brokies,Alwyn             |    0  515 VIC |    18.0 
 31  1.0  18     Clerk,Max                 |  791  438 VIC |    21.0 
 32  1.0  25     Watson,Nicolas            |  311    0 VIC |    18.5 
 33  1.0  27     Deng,Tina                 |    0    0 VIC |    17.0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.