Purdy Cup 2019, final standings

Daniel was a deserved winner of the Purdy Cup, with a final round win over David, with a crowd of people trailing on 4 points. Next week we start the Hobsons Bay Cup event.

Final Standings

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  4.5   1     Gusain,Daniel             | 2043 1949 VIC |    12.5 
  2  4.0   4  CM Davis,Tony J              | 1822 1580 VIC |    13.0 
  3  4.0  32     Hogg,Dean                 | 1985 1945 VIC |    11.0 
  4  4.0   6     Cheema,Mohammad           | 1635  894 VIC |     9.5 
  5  3.5   2     Beaumont,David            | 1998 1747 VIC |    14.5    17.0 
  6  3.5   3     Hibberd,Nathan        (W) | 1967 1709 VIC |    14.5    16.5 
  7  3.5   5     Enano,Ronald              | 1706 1405 VIC |    11.5 
  8  3.0  14     Saric,Sergey              | 1168 1291 VIC |    13.5 
  9  3.0  13     Whitford,Matthew          | 1321 1280 VIC |    13.0    15.5 
 10  3.0  11     Richards,Derek            | 1452  976 VIC |    13.0    14.0 
 11  3.0   7     Humphreys,Scott           | 1593 1163 VIC |    12.0    14.0 
 12  3.0   9     Nowak,Ruben               | 1492 1094 VIC |    12.0    13.0 
 13  3.0  12     McIntyre,Julian           | 1358  685 VIC |    11.5 
 14  3.0  10     Hogan,Steven              | 1477  803 VIC |    10.0 
 15  2.5  17     Jing,Lang                 |  841  798 VIC |    11.5 
 16  2.5  31     Waadhwa,Ehsaas            |    0 1059 VIC |     9.5 
 17  2.0  29     Mcintyre,Cameron          |    0 1028 VIC |    12.5    14.0 
 18  2.0  18     Kostakakis,Angelo         |  816  999 VIC |    12.5    13.5 
 19  2.0   8     Salanowski,Mark           | 1583 1057 VIC |    12.0 
 20  2.0  21     Clerk,Max                 |  668 1319 VIC |    11.5    14.0 
 21  2.0  20     Clerk,Felix               |  685  694 VIC |    11.5    12.5 
 22  2.0  19     Deraniyagala,Kevin        |  715  865 VIC |    11.0    12.0 
 23  2.0  22     Kurian,Maksym             |  610 1166 VIC |    11.0    12.0 
 24  2.0  33     Deng,Tina                 |    0  587 VIC |    10.0 
 25  2.0  16     Hibberd,Aaron             |  895  895 VIC |     9.5 
 26  2.0  34     Lim,Neiss                 | 1054  459 VIC |     8.5 
 27  1.5  15     Johns,Brent               | 1027  816 VIC |    13.0 
 28  1.5  24     Nawar,Mena                |  471  420 VIC |    10.0 
 29  1.0  27     De Rooy,Samuel            |    0  509 VIC |    11.5 
 30  1.0  25     Watson,Nicolas            |  313  488 VIC |    10.5    12.0 
 31  1.0  30     Rawat,Bijay           (W) |    0  914 VIC |    10.5    12.0 
 32  1.0  26     De Rooy,Jack              |  186  615 VIC |     9.5 
 33  1.0  23     Bejjanki,Pranav Sai       |  591  203 VIC |     8.5 
 34  0.0  28     Dissanayake,Pehansa       |    0  122 VIC |     9.0    10.5 
 35  0.0  35     Dastghi,Saam          (W) |    0    0 VIC |     9.0    10.0 
 36  0.0  36     Dastghi,Karun         (W) |    0    0 VIC |     8.0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.