Lightning #1 for 2019

Daniel (6/7) has come out on top of a closely fought 7 round lightning event. Crosstable below.

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7  
--------------------------------------------------------------------------------------
  1 Gusain,Daniel        2037     VIC  6.0 | +W19  +B12  +W10  -B3   +W4   +B9   +W5   
  2 Beaumont,David       2004     VIC  5.5 | +B20  +W11  -B5   +W16  +B15  =W3   +B7   
  3 Hibberd,Nathan       1948     VIC  5.5 | +W21  +B14  +W33  +W1   +B7   =B2   -W4   
  4 Davis,Tony J         1931  CM VIC  5.5 | +B22  +W13  =B7   +W5   -B1   +W14  +B3   
  5 Enano,Ronald         1734     VIC  4.5 | +W23  +B16  +W2   -B4   =W10  +B6   -B1   
  6 Cheema,Mohammad      1689     AUS  4.5 | +B24  =W17  -B9   +W11  +B36  -W5   +B14  
  7 Ilic,Milan           1565     VIC  4.5 | +W25  +B18  =W4   +B17  -W3   +B10  -W2   
  8 Salanowski,Mark      1555     VIC  4.0 | -B26  +W28  -B17  +W24  +B20  -W15  +B18  
  9 Nowak,Ruben          1554     VIC  5.0 | +W27  -B33  +W6   +B18  +W12  -W1   +B13  
 10 Humphreys,Scott      1551     VIC  4.5 | +B28  +W26  -B1   +W19  =B5   -W7   +B36  
 11 Richards,Derek       1483     VIC  3.0 | +W29  -B2   -W19  -B6   +W27  +B25  -B17  
 12 Hogan,Steven         1476     VIC  5.0 | +B30  -W1   +B20  +W33  -B9   +W18  +B15  
 13 Al Kamil,Mohammed    1419     VIC  4.0 | +W31  -B4   -W21  +B25  +W22  +B19  -W9   
 14 Whitford,Matthew     1342     VIC  3.5 | +B32  -W3   +B22  =W36  +W17  -B4   -W6   
 15 McIntyre,Charlie     1337     VIC  4.0 | -W33  +B27  +W23  +B21  -W2   +B8   -W12  
 16 McIntyre,Julian      1270     VIC  3.0 | +B34  -W5   +B24  -B2   -W21  -W36  +B29  
 17 Saric,Sergey         1216     VIC  4.5 | +W35  =B6   +W8   -W7   -B14  +B21  +W11  
 18 Davis,Sophie         1161     VIC  3.0 | +B36  -W7   +B26  -W9   +B28  -B12  -W8   
 19 Hibberd,Aaron         895     VIC  4.0 | -B1   +W30  +B11  -B10  +W23  -W13  +B24  
 20 Kostakakis,Angelo     883     VIC  3.0 | -W2   +B29  -W12  +B35  -W8   +B33  -W23  
 21 Clerk,Max             831     VIC  3.0 | -B3   +W32  +B13  -W15  +B16  -W17  -B26  
 22 Deraniyagala,Kevin    728     VIC  3.0 | -W4   +B31  -W14  +B29  -B13  -W24  +B30  
 23 Jing,Lang             724     VIC  4.0 | -B5   +W34  -B15  +W26  -B19  +W28  +B20  
 24 Clerk,Felix           542     VIC  3.0 | -W6   +B35  -W16  -B8   +W29  +B22  -W19  
 25 Nawar,Mena            530     VIC  2.0 | -B7   -W36  +B32  -W13  +B33  -W11  -B35  
 26 Kurian,Maksym         503     VIC  4.0 | +W8   -B10  -W18  -B23  +W35  +B27  +W21  
 27 Bejjanki,Pranav Sai   498     VIC  2.0 | -B9   -W15  -B36  +W32  -B11  -W26  +B31  
 28 Royston,Zac           244     VIC  2.0 | -W10  -B8   +W31  +B30  -W18  -B23  -W33  
 29 De Rooy,Jack            0     VIC  2.0 | -B11  -W20  +B34  -W22  -B24  +W32  -W16  
 30 De Rooy,Samuel          0     AUS  2.0 | -W12  -B19  -W35  -W28  +B34  +B31  -W22  
 31 Deng,Tina               0     AUS  0.0 | -B13  -W22  -B28  -W34  -B32  -W30  -W27  
 32 Dissanayake, Pehansa    0     VIC  1.0 | -W14  -B21  -W25  -B27  +W31  -B29  -W34  
 33 McIntyre,Cameron        0     AUS  3.0 | +B15  +W9   -B3   -B12  -W25  -W20  +B28  
 34 Rawat,Bijay             0     VIC  2.0 | -W16  -B23  -W29  +B31  -W30  -B35  +B32  
 35 Waadhwa, Ehsaas         0     AUS  3.0 | -B17  -W24  +B30  -W20  -B26  +W34  +W25  
 36 Simon,Endre          1469     VIC  3.5 | -W18  +B25  +W27  =B14  -W6   +B16  -W10
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.