Club Championship and Reserves – final results

Below are the cross tables for the completed club championship and reserves. Congratulations to the winners:
Championship – Daniel Gusain (6.5/7)
Reserves – Chris Mullen (6/7)
                 – Charlie McIntyre (6/7)
                 – Ruben Nowak (6/7)
Championship cross table (final)
 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------
  1   4  Gusain,Daniel        2011     VIC   6.5  |  *   1   1   1   1   1   ½   1  
  2   1  Beaumont,David       2020     VIC   5.5  |  0   *   1   1   1   ½   1   1  
  3   7  Humphreys,Scott      1645     VIC   3.5  |  0   0   *   +   -   1   ½   1  
  4   6  Hogg,Dean            2083     VIC   3.0  |  0   0   -   *   1   1   1   -  
  5   2  Salanowski,Mark      1520     VIC   3.0  |  0   0   +   0   *   1   0   1  
  6   8  Davis,Tony J         1908  CM VIC   2.5  |  0   ½   0   0   0   *   1   1  
  7   3  Hogan,Steven         1460     VIC   2.0  |  ½   0   ½   0   1   0   *   0  
  8   5  Szuveges,Narelle S   1803 WIM VIC   2.0  |  0   0   0   +   0   0   1   *  

Reserves cross table (final, in rating order)

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7  
--------------------------------------------------------------------------------------
  1 Cheema,Mohammad      1728     VIC  4.0 | +B10  -W7   +B11  +W8   +B4   -W5   -BYE  
  2 Ryan,Isaac       (W) 1646     VIC  1.0 | +W11  -BYE   --    --    --    --    --   
  3 Nowak,Ruben          1534     VIC  6.0 | +B12  +W9   +B5   -B7   +W6   +BYE  +BYE  
  4 Richards,Derek       1448     VIC  4.0 | +W13  +B21  -W7   +B6   -W1   -B24  +W16  
  5 McIntyre,Charlie     1325     VIC  6.0 | +B15  +BYE  -W3   +W9   +B7   +B1   +BYE  
  6 Minichelli,Felice    1298     VIC  2.5 | =BYE  +B8   +W16  -W4   -B3    --   -BYE  
  7 Mullen,Chris         1287     VIC  6.0 | +W17  +B1   +B4   +W3   -W5   +B9   +BYE  
  8 McIntyre,Julian      1134     VIC  3.0 | +B18  -W6   +W12  -B1   +W13  -BYE  -BYE  
  9 Johns,Brent          1107     VIC  3.0 | +W20  -B3   +W21  -B5   +W12  -W7   -B17  
 10 Kostakakis,Angelo     865     VIC  2.0 | -W1   +BYE  +B22   --   -W24  -B29  -B15  
 11 Jing,Lang             761     VIC  4.0 | -B2   +BYE  -W1   -B16  +W18  +B12  +W13  
 12 Clerk,Max             714     VIC  2.5 | -W3   +BYE  -B8   +W23  -B9   -W11  =B21  
 13 Deraniyagala,Kevin    695     VIC  3.0 | -B4   +W18  +W19   --   -B8   +W15  -B11  
 14 Deraniyagala,Kevi(W)  695     VIC  0.0 |  --    --    --    --    --    --    --   
 15 Kurian,Maksym         584     VIC  2.5 | -W5   -BYE  =BYE  +B21   --   -B13  +W10  
 16 Clerk,Felix           452     VIC  2.5 | =BYE  +B19  -B6   +W11   --   -W17  -B4   
 17 Bejjanki,Pranav Sai   424     VIC  4.0 | -B7   -BYE  +W23  -B24  +W22  +B16  +W9   
 18 Nawar,Mena              0     VIC  1.0 | -W8   -B13  -W24  +B19  -B11  -W21  -B26  
 19 Sood,Pranay             0     VIC  2.5 | =BYE  -W16  -B13  -W18  +B23  +B22  -BYE  
 20 Tizzani,Alex     (W)    0     VIC  0.0 | -B9   -BYE  -BYE   --    --    --    --   
 21 Watson,Nicolas          0     VIC  2.5 | +BYE  -W4   -B9   -W15   --   +B18  =W12  
 22 Liu,William           328     VIC  2.0 |  --   +B23  -W10   --   -B17  -W19  +BYE  
 23 Deng,Tina               0     VIC  2.0 |  --   -W22  -B17  -B12  -W19  +B27  +BYE  
 24 Downs,Andrew         1316     VIC  4.0 |  --    --   +B18  +W17  +B10  +W4   -BYE  
 25 Sb,Dali          (W)    0     AUS  1.0 |  --    --   +BYE   --    --    --    --   
 26 Mohammad,Mubashir       0     AUS  2.0 |  --    --    --    --    --   +B28  +W18  
 27 Nobis,Martin            0     AUS  0.0 |  --    --    --    --    --   -W23  -BYE  
 28 Ivanov,Ivan             0     AUS  1.0 |  --    --    --    --    --   -W26  +BYE  
 29 Saric,Sergey         1194     VIC  1.0 |  --    --    --    --    --   +W10  -BYE
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.