Bob’s second last round

Round 4 saw Bruce keep rolling on. Mark secured a draw against Narelle, a game he was not looking like losing. Further done the draw, Roger had his first win!

Crosstable after round 4:

 ID NAME                 Rtg   T  Fed  Pts |   1     2     3     4  
--------------------------------------------------------------------
  1 Williams,Bruce       2207     VIC  4.0 | +W15  +B8   +W5   +B30  
  2 Hibberd,Nathan   (W) 2066     VIC  2.5 | +B16  +BYE  =W6    --   
  3 Beaumont,David       2020     VIC  3.0 | +W17  +B10  -W30  +B12  
  4 Hogg,Dean            2003     VIC  4.0 | +B19  +W11  +B7   +W6   
  5 Gusain,Daniel        1928     VIC  3.0 | +W20  +B12  -B1   +W11  
  6 Davis,Tony J         1918  CM VIC  2.5 | +B21  +W13  =B2   -B4   
  7 Szuveges,Narelle S   1739 WIM VIC  2.5 | +W22  +B31  -W4   =B10  
  8 Humphreys,Scott      1712     VIC  3.0 | +B24  -W1   +B16  +W35  
  9 Mann,Anthony         1687     VIC  3.0 | +W26  -BYE  +B17  +B15  
 10 Salanowski,Mark      1590     VIC  2.5 | +B27  -W3   +B20  =W7   
 11 Hogan,Steven         1491     VIC  2.0 | +W28  -B4   +W31  -B5   
 12 Nowak,Ruben          1435     VIC  2.0 | +B18  -W5   +B21  -W3   
 13 Russo,Guy            1433     VIC  2.0 | +W29  -B6   -W38  +B21  
 14 Richards,Derek       1430     VIC  2.0 | -B30  +W19  -B35  +W37  
 15 McIntyre,Charlie     1375     VIC  2.0 | -B1   +W24  +B36  -W9   
 16 Edwards,Regina       1308     VIC  2.0 | -W2   +B26  -W8   +B31  
 17 Mullen,Chris         1290     VIC  2.0 | -B3   +W27  -W9   +B34  
 18 Johns,Brent          1283     VIC  1.5 | -W12  -B20  =BYE  +W24  
 19 Minichelli,Felice    1211     VIC  1.0 | -W4   -B14  +W29  -BYE  
 20 Saric,Sergey         1209     VIC  2.0 | -B5   +W18  -W10  +B39  
 21 Hunt,Philip E        1135     VIC  1.0 | -W6   +B29  -W12  -W13  
 22 Whitford,Matthew      975     VIC  1.5 | -B7   =BYE  +W25  -B38  
 23 Castles,Tommy         704     VIC  0.5 | =BYE  -BYE   --    --   
 24 Davis,Sophie          686     VIC  1.0 | -W8   -B15  +W33  -B18  
 25 Shelev,Petar          523     VIC  1.5 | =BYE   --   -B22  +W27  
 26 Jing,Lang             509     VIC  0.0 | -B9   -W16  -B39  -W33  
 27 Bejjanki,Pranav Sai   325     VIC  0.0 | -W10  -B17  -W34  -B25  
 28 Dodson,Tom       (W)    0     VIC  0.0 | -B11   --   -BYE   --   
 29 Minic,Branislav         0     VIC  1.0 | -B13  -W21  -B19  +BYE  
 30 Ryan,Isaac              0     AUS  3.0 | +W14  +BYE  +B3   -W1   
 31 Scott,Clem              0     VIC  1.0 | +BYE  -W7   -B11  -W16  
 32 Stewart,Glenn    (W)    0     VIC  0.5 | =BYE   --    --    --   
 33 Pope,Roger              0     AUS  1.0 |  --   -W36  -B24  +B26  
 34 Deraniyagala,Kevin    903     VIC  1.0 |  --    --   +B27  -W17  
 35 Wootten,Rory         1253     VIC  2.0 |  --   +B37  +W14  -B8   
 36 Clerk,Max             690     VIC  2.0 |  --   +B33  -W15  +BYE  
 37 Clerk,Felix           460     VIC  1.0 |  --   -W35  +BYE  -B14  
 38 Enano,Ronald         1694     VIC  3.0 |  --   +W39  +B13  +W22  
 39 McIntyre,Julian      1077     VIC  1.0 |  --   -B38  +W26  -W20  

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.