Purdy Cup – final results

Below are the round 5 results and final standings for the Purdy Cup.
Well done to Tony Davis for taking out the event with a perfect score, and in doing so, has qualified directly for the club championship. I have also updated the Progress scores as well. My apologises for missing the last 2 rounds of this event, but family matters trumped chess (who would have thought!), so I did not get to post the round 4 results. Also, well done to Rory Wootten for coming equal second – his ACF rating should zoom up a few notches.
Next week will be the first of our Allegro tournaments (5 games of 10 minutes + 10 seconds a move), using the Najdorf Sicilian as our starting position. I did not choose this opening, but I have to admit that I have a long-forgotten pre-algebraic notation book on this opening – all hail to Bobby Fischer! So if you are curious about the club, next Tuesday will be a good time to come along and check us out.
Purdy Cup: Round 5 (final round) results
No|Name              |Total| Result  |Name                   |Total

 1|Hogg, Dean        |[4]  |   0:1   |Davis, Tony J          |[4]  
 2|Enano, Ronald     |[3]  |   0:1   |Wootten, Rory          |[3]  
 3|Harris, Anthony   |[3]  |   -:+   |Hibberd, Nathan        |[3]  
 4|Wang, Kayson      |[2.5]|   1:0   |Russo, Guy             |[2.5]
 5|Ramos, Antonio    |[2]  |   0:1   |Cheema, Mohammad       |[2]  
 6|Scott, Clem       |[2]  |  .5:.5  |Szuveges, Narelle S    |[2]  
 7|Bennett, Calvin   |[2]  |   1:0   |Buzdar, Rashid         |[2]  
 8|Richards, Derek   |[2]  |   0:1   |Ravichandren, Niruruthi|[2]  
 9|Nowak, Ruben      |[1.5]|   1:0   |Hogan, Steven          |[1.5]
10|Kostakakis, Angelo|[1.5]|   0:1   |Salanowski, Mark       |[1.5]
11|McIntyre, Charlie |[1]  |   1:0   |Downs, Andrew          |[1.5]
12|Saric, Sergey     |[1]  |   1:0   |Bejjanki, Pranav Sai   |[.5] 
13|Hibberd, Aaron    |[.5] |   1:0   |O'Leary, Mike          |[.5] 
14|Downs, Andrew     |[1.5]|   -:-   |BYE                    |     
15|Humphreys, Scott  |[2]  |   0:0   |BYE                    |
Purdy Cup: Final standings
Place|Name                   |Feder|Rtg |Loc |Score|M-Buch.|Buch.|Progr.

  1  |Davis, Tony J          |VIC  |1875|1873|5    |   10.0| 15.5|  15.0
 2-4 |Hibberd, Nathan        |VIC  |1784|1769|4    |   10.0| 15.5|  13.0
     |Hogg, Dean             |VIC  |1981|2018|4    |    9.0| 15.5|  14.0
     |Wootten, Rory          |VIC  |    |1236|4    |    8.5| 12.0|  11.0
  5  |Wang, Kayson           |VIC  |1741|1730|3.5  |    8.0| 15.0|   9.5
6-10 |Enano, Ronald          |VIC  |1664|1798|3    |    8.5| 14.0|  11.0
     |Bennett, Calvin        |VIC  |1735|1526|3    |    7.5| 14.0|   9.0
     |Cheema, Mohammad       |VIC  |1759|1780|3    |    7.5| 12.5|   8.5
     |Ravichandren, Niruruthi|VIC  |1384|1150|3    |    7.0| 12.0|   7.5
     |Harris, Anthony        |VIC  |1718|1591|3    |    6.0| 11.0|   9.0
11-15|Szuveges, Narelle S    |VIC  |1777|1675|2.5  |    8.5| 14.0|   8.0
     |Salanowski, Mark       |VIC  |1549|1624|2.5  |    8.0| 12.5|   7.5
     |Nowak, Ruben           |VIC  |1558|1320|2.5  |    7.0| 12.0|   6.0
     |Russo, Guy             |     |    |    |2.5  |    6.5| 11.5|   7.0
     |Scott, Clem            |     |    |    |2.5  |    6.5| 11.0|   6.5
16-22|Buzdar, Rashid         |VIC  |    |1464|2    |    9.0| 13.5|   6.0
     |Humphreys, Scott       |VIC  |1727|1801|2    |    8.5| 15.0|   9.0
     |Ramos, Antonio         |VIC  |    |1459|2    |    8.0| 13.5|   6.0
     |Richards, Derek        |VIC  |1430|1523|2    |    8.0| 12.5|   8.0
     |McIntyre, Charlie      |VIC  |1324|1437|2    |    6.5| 11.5|   3.0
     |Saric, Sergey          |VIC  |    |551 |2    |    6.5| 11.0|   4.0
     |Papac, Luka            |VIC  |1833|    |2    |    3.5|  7.5|   3.0
23-26|Hogan, Steven          |VIC  |1639|1641|1.5  |    8.0| 12.0|   6.5
     |Kostakakis, Angelo     |VIC  |    |1233|1.5  |    6.5| 11.5|   5.0
     |Downs, Andrew          |     |    |    |1.5  |    6.5| 10.5|   4.0
     |Hibberd, Aaron         |VIC  |    |666 |1.5  |    6.0|  9.0|   3.0
 27  |Doust, Jordan          |     |    |    |1    |    4.0|  7.5|   3.0
28-29|O'Leary, Mike          |VIC  |    |    |0.5  |    6.5| 12.0|   2.5
     |Bejjanki, Pranav Sai   |VIC  |    |    |0.5  |    5.5|  9.5|   1.0
30-31|Liu, Jim               |     |    |    |0    |    1.5|  4.0|   0.0
     |Liu, Tina              |     |    |    |0    |    0.0|  0.0|   0.0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.